Price List
Booking ServiceBooking Service
Bodi & CatBodi & Cat
Trade-inTrade-in
Product InquiryPrice List
All New RaizeImagine it, Live it |
Starting at
IDR. 252,300,000 |
Available |
|
Credit Simulation Test Drive E-Brochure | |
* Warna di atas dapat berbeda dengan warna mobil sesungguhnya. |
Available Color |
* Warna di atas dapat berbeda dengan warna mobil sesungguhnya. Untuk konfirmasi ketersediaan warna mohon menghubungi kami |
Maximum safety for every passenger to provide total peace of mind and excitement in every journey.
See DetailDimension |
Chassis |
Engine |
Overall Panjang/Length 4030 | Transmisi/Transmission 5 M/T | Seri Mesin/Machine - |
Overall Lebar/Width 1710 | Perbandingan Gigi/Gear Ratio 1st - | Tipe Mesin/Engine 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i |
Overall Tinggi/Height 1635 | Perbandingan Gigi/Gear Ratio 2nd - | Isi Silinder/Displacement (Cc) 998 |
Jarak Poros Roda/Wheelbase 2525 | Perbandingan Gigi/Gear Ratio 3rd - | Diameter X Langkah/Bore X Stroke (Mm) 71.0 x 83.9 |
Jarak Pijak/Tread (Depan/Front) 1475 | Perbandingan Gigi/Gear Ratio 4th - | Daya Maksimum/Maximum Output (Ps/Rpm) 98 / 6000 |
Jarak Pijak/Tread (Belakang / Rear) 1470 | Perbandingan Gigi/Gear Ratio 5th - | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 14.3 / 2400 - 4000 |
Jarak Terendah/Ground Clearance 1475 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Sistem Injeksi Elektronik / Electronic Fuel Inject |
Perbandingan Gigi Mundur/Gear Ratio Reverse - | Bahan Bakar/Fuel Gasoline | |
Perbandingan Gigi Akhir/Gear Ratio Final - | Kapasitas Tangki/Fuel Capacity (Liter) 36 | |
Suspensi Depan/Front Suspension MacPherson Strut | ||
Suspensi Belakang/Rear Suspension Torsion - Beam | ||
Rem Depan/Front Brake 15 Ventilated Disc Brake | ||
Rem Belakang/Rear Brake Leading - Trailing Drum Brake | ||
Steering-Gear Rack & Pinion, Electric Power Steering | ||
Ukuran Ban/Tires Size 205/60R17 |
Dimension |
Chassis |
Engine |
Overall Panjang/Length 4030 | Transmisi/Transmission 5 M/T | Seri Mesin/Machine - |
Overall Lebar/Width 1710 | Perbandingan Gigi/Gear Ratio 1st - | Tipe Mesin/Engine 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i |
Overall Tinggi/Height 1635 | Perbandingan Gigi/Gear Ratio 2nd - | Isi Silinder/Displacement (Cc) 998 |
Jarak Poros Roda/Wheelbase 2525 | Perbandingan Gigi/Gear Ratio 3rd - | Diameter X Langkah/Bore X Stroke (Mm) 71.0 x 83.9 |
Jarak Pijak/Tread (Depan/Front) 1475 | Perbandingan Gigi/Gear Ratio 4th - | Daya Maksimum/Maximum Output (Ps/Rpm) 98 / 6000 |
Jarak Pijak/Tread (Belakang / Rear) 1470 | Perbandingan Gigi/Gear Ratio 5th - | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 14.3 / 2400 - 4000 |
Jarak Terendah/Ground Clearance 1475 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Sistem Injeksi Elektronik / Electronic Fuel Inject |
Perbandingan Gigi Mundur/Gear Ratio Reverse - | Bahan Bakar/Fuel Gasoline | |
Perbandingan Gigi Akhir/Gear Ratio Final - | Kapasitas Tangki/Fuel Capacity (Liter) 36 | |
Suspensi Depan/Front Suspension MacPherson Strut | ||
Suspensi Belakang/Rear Suspension Torsion - Beam | ||
Rem Depan/Front Brake 15 Ventilated Disc Brake | ||
Rem Belakang/Rear Brake Leading - Trailing Drum Brake | ||
Steering-Gear Rack & Pinion, Electric Power Steering | ||
Ukuran Ban/Tires Size 205/60R17 |
Dimension |
Chassis |
Engine |
Overall Panjang/Length 4030 | Transmisi/Transmission CVT | Seri Mesin/Machine - |
Overall Lebar/Width 1710 | Perbandingan Gigi/Gear Ratio 1st - | Tipe Mesin/Engine - |
Overall Tinggi/Height 1635 | Perbandingan Gigi/Gear Ratio 2nd - | Isi Silinder/Displacement (Cc) - |
Jarak Poros Roda/Wheelbase 2525 | Perbandingan Gigi/Gear Ratio 3rd - | Diameter X Langkah/Bore X Stroke (Mm) 71.0 x 83.9 |
Jarak Pijak/Tread (Depan/Front) 1475 | Perbandingan Gigi/Gear Ratio 4th - | Daya Maksimum/Maximum Output (Ps/Rpm) 98 / 6000 |
Jarak Pijak/Tread (Belakang / Rear) 1470 | Perbandingan Gigi/Gear Ratio 5th - | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 14.3 / 2400 - 4000 |
Jarak Terendah/Ground Clearance 1475 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Sistem Injeksi Elektronik / Electronic Fuel Inject |
Perbandingan Gigi Mundur/Gear Ratio Reverse - | Bahan Bakar/Fuel Gasoline | |
Perbandingan Gigi Akhir/Gear Ratio Final - | Kapasitas Tangki/Fuel Capacity (Liter) 36 | |
Suspensi Depan/Front Suspension MacPherson Strut | ||
Suspensi Belakang/Rear Suspension Torsion - Beam | ||
Rem Depan/Front Brake 15 Ventilated Disc Brake | ||
Rem Belakang/Rear Brake Leading - Trailing Drum Brake | ||
Steering-Gear Rack & Pinion, Electric Power Steering | ||
Ukuran Ban/Tires Size 205/60R17 |
Dimension |
Chassis |
Engine |
Overall Panjang/Length 4030 | Transmisi/Transmission CVT | Seri Mesin/Machine - |
Overall Lebar/Width 1710 | Perbandingan Gigi/Gear Ratio 1st - | Tipe Mesin/Engine 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i |
Overall Tinggi/Height 1635 | Perbandingan Gigi/Gear Ratio 2nd - | Isi Silinder/Displacement (Cc) 998 |
Jarak Poros Roda/Wheelbase 2525 | Perbandingan Gigi/Gear Ratio 3rd - | Diameter X Langkah/Bore X Stroke (Mm) 71.0 x 83.9 |
Jarak Pijak/Tread (Depan/Front) 1475 | Perbandingan Gigi/Gear Ratio 4th - | Daya Maksimum/Maximum Output (Ps/Rpm) 98 / 6000 |
Jarak Pijak/Tread (Belakang / Rear) 1470 | Perbandingan Gigi/Gear Ratio 5th - | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 14.3 / 2400 - 4000 |
Jarak Terendah/Ground Clearance 1475 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Sistem Injeksi Elektronik / Electronic Fuel Inject |
Perbandingan Gigi Mundur/Gear Ratio Reverse - | Bahan Bakar/Fuel Gasoline | |
Perbandingan Gigi Akhir/Gear Ratio Final - | Kapasitas Tangki/Fuel Capacity (Liter) 36 | |
Suspensi Depan/Front Suspension MacPherson Strut | ||
Suspensi Belakang/Rear Suspension Torsion - Beam | ||
Rem Depan/Front Brake 15 Ventilated Disc Brake | ||
Rem Belakang/Rear Brake Leading - Trailing Drum Brake | ||
Steering-Gear Rack & Pinion, Electric Power Steering | ||
Ukuran Ban/Tires Size 205/60R17 |
Dimension |
Chassis |
Engine |
Overall Panjang/Length 4030 | Transmisi/Transmission CVT | Seri Mesin/Machine - |
Overall Lebar/Width 1710 | Perbandingan Gigi/Gear Ratio 1st - | Tipe Mesin/Engine 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i |
Overall Tinggi/Height 1635 | Perbandingan Gigi/Gear Ratio 2nd - | Isi Silinder/Displacement (Cc) 998 |
Jarak Poros Roda/Wheelbase 2525 | Perbandingan Gigi/Gear Ratio 3rd - | Diameter X Langkah/Bore X Stroke (Mm) 71.0 x 83.9 |
Jarak Pijak/Tread (Depan/Front) 1475 | Perbandingan Gigi/Gear Ratio 4th - | Daya Maksimum/Maximum Output (Ps/Rpm) 98 / 6000 |
Jarak Pijak/Tread (Belakang / Rear) 1470 | Perbandingan Gigi/Gear Ratio 5th - | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 14.3 / 2400 - 4000 |
Jarak Terendah/Ground Clearance 1475 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Sistem Injeksi Elektronik / Electronic Fuel Inject |
Perbandingan Gigi Mundur/Gear Ratio Reverse - | Bahan Bakar/Fuel Gasoline | |
Perbandingan Gigi Akhir/Gear Ratio Final - | Kapasitas Tangki/Fuel Capacity (Liter) 36 | |
Suspensi Depan/Front Suspension MacPherson Strut | ||
Suspensi Belakang/Rear Suspension Torsion - Beam | ||
Rem Depan/Front Brake 15 Ventilated Disc Brake | ||
Rem Belakang/Rear Brake Leading - Trailing Drum Brake | ||
Steering-Gear Rack & Pinion, Electric Power Steering | ||
Ukuran Ban/Tires Size 205/60R17 |
Dimension |
Chassis |
Engine |
Overall Panjang/Length 4030 | Transmisi/Transmission 5 M/T | Seri Mesin/Machine - |
Overall Lebar/Width 1710 | Perbandingan Gigi/Gear Ratio 1st - | Tipe Mesin/Engine 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i |
Overall Tinggi/Height 1635 | Perbandingan Gigi/Gear Ratio 2nd - | Isi Silinder/Displacement (Cc) 998 |
Jarak Poros Roda/Wheelbase 2525 | Perbandingan Gigi/Gear Ratio 3rd - | Diameter X Langkah/Bore X Stroke (Mm) 71.0 x 83.9 |
Jarak Pijak/Tread (Depan/Front) 1475 | Perbandingan Gigi/Gear Ratio 4th - | Daya Maksimum/Maximum Output (Ps/Rpm) 98 / 6000 |
Jarak Pijak/Tread (Belakang / Rear) 1470 | Perbandingan Gigi/Gear Ratio 5th - | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 14.3 / 2400 - 4000 |
Jarak Terendah/Ground Clearance 1475 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Sistem Injeksi Elektronik / Electronic Fuel Inject |
Perbandingan Gigi Mundur/Gear Ratio Reverse - | Bahan Bakar/Fuel Gasoline | |
Perbandingan Gigi Akhir/Gear Ratio Final - | Kapasitas Tangki/Fuel Capacity (Liter) 36 | |
Suspensi Depan/Front Suspension MacPherson Strut | ||
Suspensi Belakang/Rear Suspension Torsion - Beam | ||
Rem Depan/Front Brake 15 Ventilated Disc Brake | ||
Rem Belakang/Rear Brake Leading - Trailing Drum Brake | ||
Steering-Gear Rack & Pinion, Electric Power Steering | ||
Ukuran Ban/Tires Size 205/60R17 |
Dimension |
Chassis |
Engine |
Overall Panjang/Length 4030 | Transmisi/Transmission 5 M/T | Seri Mesin/Machine - |
Overall Lebar/Width 1710 | Perbandingan Gigi/Gear Ratio 1st - | Tipe Mesin/Engine 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i |
Overall Tinggi/Height 1635 | Perbandingan Gigi/Gear Ratio 2nd - | Isi Silinder/Displacement (Cc) 998 |
Jarak Poros Roda/Wheelbase 2525 | Perbandingan Gigi/Gear Ratio 3rd - | Diameter X Langkah/Bore X Stroke (Mm) 71.0 x 83.9 |
Jarak Pijak/Tread (Depan/Front) 1475 | Perbandingan Gigi/Gear Ratio 4th - | Daya Maksimum/Maximum Output (Ps/Rpm) 98 / 6000 |
Jarak Pijak/Tread (Belakang / Rear) 1470 | Perbandingan Gigi/Gear Ratio 5th - | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 14.3 / 2400 - 4000 |
Jarak Terendah/Ground Clearance 1475 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Sistem Injeksi Elektronik / Electronic Fuel Inject |
Perbandingan Gigi Mundur/Gear Ratio Reverse - | Bahan Bakar/Fuel Gasoline | |
Perbandingan Gigi Akhir/Gear Ratio Final - | Kapasitas Tangki/Fuel Capacity (Liter) 36 | |
Suspensi Depan/Front Suspension MacPherson Strut | ||
Suspensi Belakang/Rear Suspension Torsion - Beam | ||
Rem Depan/Front Brake 15 Ventilated Disc Brake | ||
Rem Belakang/Rear Brake Leading - Trailing Drum Brake | ||
Steering-Gear Rack & Pinion, Electric Power Steering | ||
Ukuran Ban/Tires Size 205/60R17 |
Dimension |
Chassis |
Engine |
Overall Panjang/Length 4030 | Transmisi/Transmission CVT | Seri Mesin/Machine - |
Overall Lebar/Width 1710 | Perbandingan Gigi/Gear Ratio 1st - | Tipe Mesin/Engine 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i |
Overall Tinggi/Height 1635 | Perbandingan Gigi/Gear Ratio 2nd - | Isi Silinder/Displacement (Cc) 998 |
Jarak Poros Roda/Wheelbase 2525 | Perbandingan Gigi/Gear Ratio 3rd - | Diameter X Langkah/Bore X Stroke (Mm) 71.0 x 83.9 |
Jarak Pijak/Tread (Depan/Front) 1475 | Perbandingan Gigi/Gear Ratio 4th - | Daya Maksimum/Maximum Output (Ps/Rpm) 98 / 6000 |
Jarak Pijak/Tread (Belakang / Rear) 1470 | Perbandingan Gigi/Gear Ratio 5th - | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 14.3 / 2400 - 4000 |
Jarak Terendah/Ground Clearance 1475 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Sistem Injeksi Elektronik / Electronic Fuel Inject |
Perbandingan Gigi Mundur/Gear Ratio Reverse - | Bahan Bakar/Fuel Gasoline | |
Perbandingan Gigi Akhir/Gear Ratio Final - | Kapasitas Tangki/Fuel Capacity (Liter) 36 | |
Suspensi Depan/Front Suspension MacPherson Strut | ||
Suspensi Belakang/Rear Suspension Torsion - Beam | ||
Rem Depan/Front Brake 15 Ventilated Disc Brake | ||
Rem Belakang/Rear Brake Leading - Trailing Drum Brake | ||
Steering-Gear Rack & Pinion, Electric Power Steering | ||
Ukuran Ban/Tires Size 205/60R17 (Black) |
Dimension |
Chassis |
Engine |
Overall Panjang/Length 4030 | Transmisi/Transmission CVT | Seri Mesin/Machine - |
Overall Lebar/Width 1710 | Perbandingan Gigi/Gear Ratio 1st - | Tipe Mesin/Engine 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i |
Overall Tinggi/Height 1635 | Perbandingan Gigi/Gear Ratio 2nd - | Isi Silinder/Displacement (Cc) 998 |
Jarak Poros Roda/Wheelbase 2525 | Perbandingan Gigi/Gear Ratio 3rd - | Diameter X Langkah/Bore X Stroke (Mm) 71.0 x 83.9 |
Jarak Pijak/Tread (Depan/Front) 1475 | Perbandingan Gigi/Gear Ratio 4th - | Daya Maksimum/Maximum Output (Ps/Rpm) 98 / 6000 |
Jarak Pijak/Tread (Belakang / Rear) 1470 | Perbandingan Gigi/Gear Ratio 5th - | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 14.3 / 2400 - 4000 |
Jarak Terendah/Ground Clearance 1475 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Sistem Injeksi Elektronik / Electronic Fuel Inject |
Perbandingan Gigi Mundur/Gear Ratio Reverse - | Bahan Bakar/Fuel Gasoline | |
Perbandingan Gigi Akhir/Gear Ratio Final - | Kapasitas Tangki/Fuel Capacity (Liter) 36 | |
Suspensi Depan/Front Suspension MacPherson Strut | ||
Suspensi Belakang/Rear Suspension Torsion - Beam | ||
Rem Depan/Front Brake 15 Ventilated Disc Brake | ||
Rem Belakang/Rear Brake Leading - Trailing Drum Brake | ||
Steering-Gear Rack & Pinion, Electric Power Steering | ||
Ukuran Ban/Tires Size 205/60R17 (Black) |
Dimension |
Chassis |
Engine |
Overall Panjang/Length 4030 | Transmisi/Transmission CVT | Seri Mesin/Machine - |
Overall Lebar/Width 1710 | Perbandingan Gigi/Gear Ratio 1st - | Tipe Mesin/Engine 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i |
Overall Tinggi/Height 1635 | Perbandingan Gigi/Gear Ratio 2nd - | Isi Silinder/Displacement (Cc) 998 |
Jarak Poros Roda/Wheelbase 2525 | Perbandingan Gigi/Gear Ratio 3rd - | Diameter X Langkah/Bore X Stroke (Mm) 71.0 x 83.9 |
Jarak Pijak/Tread (Depan/Front) 1475 | Perbandingan Gigi/Gear Ratio 4th - | Daya Maksimum/Maximum Output (Ps/Rpm) 98 / 6000 |
Jarak Pijak/Tread (Belakang / Rear) 1470 | Perbandingan Gigi/Gear Ratio 5th - | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 14.3 / 2400 - 4000 |
Jarak Terendah/Ground Clearance 1475 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Sistem Injeksi Elektronik / Electronic Fuel Inject |
Perbandingan Gigi Mundur/Gear Ratio Reverse - | Bahan Bakar/Fuel Gasoline | |
Perbandingan Gigi Akhir/Gear Ratio Final - | Kapasitas Tangki/Fuel Capacity (Liter) 36 | |
Suspensi Depan/Front Suspension MacPherson Strut | ||
Suspensi Belakang/Rear Suspension Torsion - Beam | ||
Rem Depan/Front Brake 15 Ventilated Disc Brake | ||
Rem Belakang/Rear Brake Leading - Trailing Drum Brake | ||
Steering-Gear Rack & Pinion, Electric Power Steering | ||
Ukuran Ban/Tires Size 205/60R17 (Black) |
Silahkan mengisi data diri Anda. Data diri Anda aman bersama kami dan kami hanya akan menanyakan data diri Anda sekali ini saja. Wiraniaga kami akan segera menghubungi Anda setelah isian form berikut dilengkapi.
Call Now |
Whatsapp |