Price List
Booking ServiceBooking Service
Bodi & CatBodi & Cat
Trade-inTrade-in
Product InquiryPrice List
All New Camry HybridOutclass Elegence |
Starting at
IDR. 942,000,000 |
Available |
|
Credit Simulation Test Drive E-Brochure | |
* Warna di atas dapat berbeda dengan warna mobil sesungguhnya. |
Available Color |
* Warna di atas dapat berbeda dengan warna mobil sesungguhnya. Untuk konfirmasi ketersediaan warna mohon menghubungi kami |
Get ready to add seduction into your game. Combines advanced technology and sophisticated design to create an attractive low emission vehicle.
See DetailMore than luxurious comfort and sporty appeal, All New Camry offers driving experiences like no other.
See DetailThe seven airbags technology will keep all the passengers safe, reducing impact in case of collision and giving each individual a comfortable ride.
See DetailEmbrace the advantages of Toyota Hybrid System. New powerful engine and top-notch Hybrid technology makes a better driving experience.
See DetailDimension |
Chassis |
Engine |
Overall Panjang/Length 4885 | Transmisi/Transmission 6 Speed Automatic Sequential | Seri Mesin/Machine 2AR-FE |
Overall Lebar/Width 1840 | Perbandingan Gigi/Gear Ratio 1st 3.3 | Tipe Mesin/Engine 4 Cylinders Inline |
Overall Tinggi/Height 1445 | Perbandingan Gigi/Gear Ratio 2nd 1.9 | Isi Silinder/Displacement (Cc) 2494 |
Jarak Poros Roda/Wheelbase 2825 | Perbandingan Gigi/Gear Ratio 3rd 1.42 | Diameter X Langkah/Bore X Stroke (Mm) - |
Jarak Pijak/Tread (Depan/Front) 1590 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 183 / 6,000 |
Jarak Pijak/Tread (Belakang / Rear) 1615 | Perbandingan Gigi/Gear Ratio 5th 0.713 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 239 / 4,100 |
Jarak Terendah/Ground Clearance 1590 | Perbandingan Gigi/Gear Ratio 6th 0.608 | Sistem Pemasukan Bahan Bakar/Fuel System Gasoline |
Perbandingan Gigi Mundur/Gear Ratio Reverse 4.148 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final 3.815 | Kapasitas Tangki/Fuel Capacity (Liter) | |
Suspensi Depan/Front Suspension MacPherson Strut | ||
Suspensi Belakang/Rear Suspension Double Wishbone | ||
Rem Depan/Front Brake Ventilated Disc Brake | ||
Rem Belakang/Rear Brake Solid Disc Brake | ||
Steering-Gear Rack & Pinion | ||
Ukuran Ban/Tires Size 215 / 55 R17 |
Dimension |
Chassis |
Engine |
Overall Panjang/Length 4885 | Transmisi/Transmission 6 Speed Automatic Sequential | Seri Mesin/Machine 2AR-FE |
Overall Lebar/Width 1840 | Perbandingan Gigi/Gear Ratio 1st 3.3 | Tipe Mesin/Engine 4 Cylinders Inline |
Overall Tinggi/Height 1445 | Perbandingan Gigi/Gear Ratio 2nd 1.9 | Isi Silinder/Displacement (Cc) 2494 |
Jarak Poros Roda/Wheelbase 2825 | Perbandingan Gigi/Gear Ratio 3rd 1.42 | Diameter X Langkah/Bore X Stroke (Mm) - |
Jarak Pijak/Tread (Depan/Front) 1590 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 183 / 6,000 |
Jarak Pijak/Tread (Belakang / Rear) 1615 | Perbandingan Gigi/Gear Ratio 5th 0.713 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 239 / 4,100 |
Jarak Terendah/Ground Clearance 1590 | Perbandingan Gigi/Gear Ratio 6th 0.608 | Sistem Pemasukan Bahan Bakar/Fuel System Gasoline |
Perbandingan Gigi Mundur/Gear Ratio Reverse 4.148 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final 3.815 | Kapasitas Tangki/Fuel Capacity (Liter) | |
Suspensi Depan/Front Suspension MacPherson Strut | ||
Suspensi Belakang/Rear Suspension Double Wishbone | ||
Rem Depan/Front Brake Ventilated Disc Brake | ||
Rem Belakang/Rear Brake Solid Disc Brake | ||
Steering-Gear Rack & Pinion | ||
Ukuran Ban/Tires Size 215 / 55 R17 |
Silahkan mengisi data diri Anda. Data diri Anda aman bersama kami dan kami hanya akan menanyakan data diri Anda sekali ini saja. Wiraniaga kami akan segera menghubungi Anda setelah isian form berikut dilengkapi.
Call Now |
Whatsapp |