Price List
Booking ServiceBooking Service
Bodi & CatBodi & Cat
Trade-inTrade-in
Product InquiryPrice List
All New CamryOutclass Elegance |
Starting at
IDR. 803,400,000 |
Available |
|
Credit Simulation Test Drive E-Brochure | |
* Warna di atas dapat berbeda dengan warna mobil sesungguhnya. |
Available Color |
* Warna di atas dapat berbeda dengan warna mobil sesungguhnya. Untuk konfirmasi ketersediaan warna mohon menghubungi kami |
Toyota Camry crafted next level perfection through refined quality and captivating appearance that give unrivalled driving pleasure.
See DetailMore than luxurious comfort and sporty appeal, All New Camry offers driving experience like no other.
See DetailThe seven airbags technology will keep all the passengers safe, reducing impact in case of collision and giving each individual a comfortable ride.
See DetailIn a constant search of improvements, Toyota New Global Architecture aims to achieve the fundamental vehicle platform.
See DetailDimension |
Chassis |
Engine |
Overall Panjang/Length 4885 | Transmisi/Transmission Automatic with CVT | Seri Mesin/Machine 2AR-FE |
Overall Lebar/Width 1840 | Perbandingan Gigi/Gear Ratio 1st 3.3 | Tipe Mesin/Engine Hybrid 4 Cylinders Inline |
Overall Tinggi/Height 1445 | Perbandingan Gigi/Gear Ratio 2nd 1.9 | Isi Silinder/Displacement (Cc) 2494 |
Jarak Poros Roda/Wheelbase 2825 | Perbandingan Gigi/Gear Ratio 3rd 1.42 | Diameter X Langkah/Bore X Stroke (Mm) 178 / 5.700 |
Jarak Pijak/Tread (Depan/Front) 1590 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 22,5 / 3.600 - 5.200 (Gasoline) & 20.6 (Electric) |
Jarak Pijak/Tread (Belakang / Rear) 1615 | Perbandingan Gigi/Gear Ratio 5th 0.713 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 239 / 4,100 |
Jarak Terendah/Ground Clearance 1590 | Perbandingan Gigi/Gear Ratio 6th 0.608 | Sistem Pemasukan Bahan Bakar/Fuel System - |
Perbandingan Gigi Mundur/Gear Ratio Reverse 4.148 | Bahan Bakar/Fuel Gasoline | |
Perbandingan Gigi Akhir/Gear Ratio Final 3.815 | Kapasitas Tangki/Fuel Capacity (Liter) 50 | |
Suspensi Depan/Front Suspension MacPherson Strut | ||
Suspensi Belakang/Rear Suspension Double Wishbone | ||
Rem Depan/Front Brake Ventilated Disc Brake | ||
Rem Belakang/Rear Brake Solid Disc Brake | ||
Steering-Gear Rack & Pinion | ||
Ukuran Ban/Tires Size 235 / 45 R18 |
Dimension |
Chassis |
Engine |
Overall Panjang/Length 4885 | Transmisi/Transmission Automatic with CVT | Seri Mesin/Machine 2AR-FE |
Overall Lebar/Width 1840 | Perbandingan Gigi/Gear Ratio 1st 3.3 | Tipe Mesin/Engine Hybrid 4 Cylinders Inline |
Overall Tinggi/Height 1445 | Perbandingan Gigi/Gear Ratio 2nd 1.9 | Isi Silinder/Displacement (Cc) 2494 |
Jarak Poros Roda/Wheelbase 2825 | Perbandingan Gigi/Gear Ratio 3rd 1.42 | Diameter X Langkah/Bore X Stroke (Mm) 178 / 5.700 |
Jarak Pijak/Tread (Depan/Front) 1590 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 22,5 / 3.600 - 5.200 (Gasoline) & 20.6 (Electric) |
Jarak Pijak/Tread (Belakang / Rear) 1615 | Perbandingan Gigi/Gear Ratio 5th 0.713 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 239 / 4,100 |
Jarak Terendah/Ground Clearance 1590 | Perbandingan Gigi/Gear Ratio 6th 0.608 | Sistem Pemasukan Bahan Bakar/Fuel System - |
Perbandingan Gigi Mundur/Gear Ratio Reverse 4.148 | Bahan Bakar/Fuel Gasoline | |
Perbandingan Gigi Akhir/Gear Ratio Final 3.815 | Kapasitas Tangki/Fuel Capacity (Liter) 50 | |
Suspensi Depan/Front Suspension MacPherson Strut | ||
Suspensi Belakang/Rear Suspension Double Wishbone | ||
Rem Depan/Front Brake Ventilated Disc Brake | ||
Rem Belakang/Rear Brake Solid Disc Brake | ||
Steering-Gear Rack & Pinion | ||
Ukuran Ban/Tires Size 235 / 45 R18 |
Silahkan mengisi data diri Anda. Data diri Anda aman bersama kami dan kami hanya akan menanyakan data diri Anda sekali ini saja. Wiraniaga kami akan segera menghubungi Anda setelah isian form berikut dilengkapi.
Call Now |
Whatsapp |