Price List
Booking Service
Bodi & Cat
Trade-in
Price List
Harga Berdasarkan OTR Wilayah Sumatera Barat per Bulan Februari 2026. Mohon hubungi kami untuk Informasi lebih lanjut.
| Credit Simulation Test Drive Download Share Email | Credit Simulation Test Drive Download Share Email |
MODEL |
TYPE |
PRICE |
| New Alphard | A L P H A R D 2.5 XE HV (Premium Color) | IDR. 1,456,500,000 |
| New Alphard | A L P H A R D 2.5 G | IDR. 1,748,900,000 |
| New Alphard | A L P H A R D 2.5 G (Premium Color) | IDR. 1,752,600,000 |
| New Vellfire | VELLFIRE 2.5 HV VIP | IDR. 1,976,700,000 |
| New Vellfire | VELLFIRE 2.5 HV VIP (Premium Color) | IDR. 1,980,200,000 |
| New Vellfire | VELLFIRE 2.5 XE | IDR. 1,350,000,000 |
| New Vellfire | VELLFIRE 2.5 XE (Premium Color) | IDR. 1,353,500,000 |
| New Vellfire | VELLFIRE 2.5 XE HV | IDR. 1,453,000,000 |
| Calya | CALYA 1.2 G M/T | IDR. 217,600,000 |
| Calya | CALYA 1.2 G A/T | IDR. 232,500,000 |
| New Kijang Innova | INNOVA REBORN 2.4 G M/T | IDR. 454,800,000 |
| New Kijang Innova | INNOVA REBORN 2.4 G A/T | IDR. 477,300,000 |
| New Kijang Innova | INNOVA REBORN 1.2 G M/T | IDR. 277,700,000 |
| New Kijang Innova | INNOVA REBORN 1.2 G A/T | IDR. 293,300,000 |
| All New Avanza | AVANZA 1.3 E M/T | IDR. 283,500,000 |
| All New Avanza | AVANZA 1.3 E A/T | IDR. 299,100,000 |
| All New Avanza | AVANZA 1.5 G M/T | IDR. 307,100,000 |
| All New Avanza | AVANZA 1.5 G A/T | IDR. 322,600,000 |
| All New Voxy | VOXY 2.0 A/T ( Premium color) A/T | IDR. 660,800,000 |
| All New Voxy | VOXY 2.0 A/T A/T | IDR. 657,700,000 |
| All New Kijang Innova Zenix | ZENIX G CVT | IDR. 477,700,000 |
| All New Kijang Innova Zenix | ZENIX V CVT | IDR. 525,500,000 |
| All New Kijang Innova Zenix | ZENIX V NON RSE | IDR. 517,000,000 |
| All New Kijang Innova Zenix | ZENIX G CVT (Premium) | IDR. 480,800,000 |
| All New Kijang Innova Zenix | ZENIX V CVT (Premium) | IDR. 528,400,000 |
| All New Kijang Innova Zenix | ZENIX V NON RSE (Premium) | IDR. 520,200,000 |
MODEL |
TYPE |
PRICE |
|
| All New Camry | CAMRY 2.5 V | IDR. 905,800,000 | |
| All New Camry | CAMRY 2.5 V (Premium Color) | IDR. 908,800,000 | |
| All New Corolla Altis | ALTIS 1.8 V | IDR. 624,100,000 | |
| All New Corolla Altis | ALTIS 1.8 V (Premium Color) | IDR. 627,100,000 | |
| All New Vios | VIOS 1.5 G TSS A/T | IDR. 425,100,000 | |
| All New Vios | VIOS HYBRID 1.5 HV One Tone A/T | IDR. 483,000,000 | |
| All New Vios | VIOS HYBRID 1.5 HV One Tone (Premium Color) A/T | IDR. 485,500,000 | |
| All New Vios | VIOS HYBRID 1.5 HV Two Tone A/T | IDR. 487,000,000 | |
| All New Vios | VIOS HYBRID 1.5 HV Two Tone (Premium Color) A/T | IDR. 488,000,000 |
MODEL |
TYPE |
PRICE |
|
| All New Raize | RAIZE 1.0T GRS TSS Two Tone A/T | IDR. 353,300,000 | |
| All New Raize | RAIZE 1.0T GRS Two Tone A/T | IDR. 330,100,000 | |
| All New Raize | RAIZE 1.0T GRS One Tone A/T | IDR. 327,400,000 | |
| All New Raize | RAIZE 1.0T G M/T | IDR. 297,400,000 | |
| All New Raize | RAIZE 1.0T G A/T | IDR. 312,900,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S GR TSS | IDR. 464,600,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S TSS (Premium) | IDR. 457,800,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S GR TSS | IDR. 464,600,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S TSS | IDR. 455,200,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 G | IDR. 409,900,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S GR TSS (Premium) | IDR. 467,700,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S TSS | IDR. 455,200,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 G | IDR. 409,900,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 G M/T | IDR. 395,900,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S A/T | IDR. 2,922,000,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S Premium color A/T | IDR. 2,928,100,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S Premium color A/T | IDR. 2,928,100,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S A/T | IDR. 2,922,000,000 | |
| Land Cruiser | LAND CRUISER 300 VX-R Premium color A/T | IDR. 2,812,500,000 | |
| Land Cruiser | LAND CRUISER 300 VX-R A/T | IDR. 2,806,100,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ GRS TSS 4X2 ONE TONE A/T | IDR. 721,000,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ GRS TSS 4X2 TWO TONE A/T | IDR. 726,300,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ GRS TWO TONE (Premium) A/T | IDR. 682,000,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ GRS TSS 4X2 (Premium) A/T | IDR. 724,300,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ A/T | IDR. 667,200,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ Non RSE A/T | IDR. 661,600,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ GRS Non RSE A/T | IDR. 671,200,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ GRS A/T | IDR. 676,800,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ GRS (Premium) A/T | IDR. 679,700,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR. 710,300,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ 4X2 A/T | IDR. 694,400,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ GRS 4X4 TWO TONE A/T | IDR. 841,300,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ GRS 4X4 ONE TONE A/T | IDR. 836,300,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T | IDR. 806,300,000 | |
| New Rush GR Sport | RUSH 1.5 S GRS A/T | IDR. 355,500,000 | |
| New Rush GR Sport | RUSH 1.5 S GRS M/T | IDR. 344,800,000 | |
| New Rush GR Sport | RUSH 1.5 G A/T | IDR. 340,300,000 | |
| New Rush GR Sport | RUSH 1.5 G M/T | IDR. 328,900,000 |
MODEL |
TYPE |
PRICE |
|
| All New BZ4X | bZ4X WITH WALL CHARGING | IDR. 850,500,000 | |
| All New BZ4X | bZ4X WITHOUT WALL CHARGING | IDR. 815,200,000 | |
| All New Camry Hybrid | CAMRY 2.5 L HV (Premium) | IDR. 1,031,900,000 | |
| All New Camry Hybrid | CAMRY 2.5 L HV | IDR. 1,028,900,000 | |
| All New Corolla Altis Hybrid | ALTIS 1.8L HV | IDR. 680,600,000 | |
| All New Corolla Altis Hybrid | ALTIS 1.8L HV (Premium Color) | IDR. 683,700,000 | |
| All New Corolla Altis Hybrid | ALTIS 1.8L HV GRS | IDR. 688,000,000 | |
| All New Corolla Altis Hybrid | ALTIS 1.8L HV GRS (Premium Color) | IDR. 691,000,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX Q HV TSS NON MOD (Premium) | IDR. 664,900,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX Q HV TSS NON RSE (Premium) | IDR. 666,200,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX Q HV TSS (Premium) | IDR. 674,600,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX V HV NON MOD NON RSE (Premium) | IDR. 576,500,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX Q HV TSS NON RSE | IDR. 663,500,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX Q HV TSS NON MOD | IDR. 661,600,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX Q HV TSS | IDR. 671,800,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX V HV NON MOD NON RSE | IDR. 573,800,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX V HV NON RSE (Premium) | IDR. 586,600,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX V HV CVT (Premium) | IDR. 595,000,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX G HV CVT (Premium) | IDR. 519,600,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX V HV NON RSE | IDR. 583,600,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX V HV NON MOD | IDR. 582,100,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX V HV CVT | IDR. 591,900,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX G HV CVT | IDR. 516,600,000 | |
| All New Kijang Innova Zenix Hybrid EV | ZENIX V HV NON MOD (Premium) | IDR. 584,900,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S GR TSS Dual Tone (Premium Color) | IDR. 502,500,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S GR TSS (Premium Color) | IDR. 500,200,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S TSS Dual Tone (Premium Color) | IDR. 493,100,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S TSS (Premium Color) | IDR. 490,600,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S GR TSS Dual Tone | IDR. 501,500,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 G Dual Tone(Premium) | IDR. 425,000,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 G Dual Tone | IDR. 424,000,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 G(Premium) | IDR. 422,500,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S TSS Dual Tone | IDR. 492,000,000 | |
| Corolla Cross Hybrid EV | CROSS 1.8L HV | IDR. 644,700,000 | |
| Corolla Cross Hybrid EV | CROSS 1.8L HV (Premium Color) | IDR. 647,800,000 | |
| Corolla Cross Hybrid EV | CROSS 1.8L HV GRS | IDR. 686,200,000 | |
| Corolla Cross Hybrid EV | CROSS 1.8L HV GRS (Premium Color) | IDR. 691,200,000 | |
| New Alphard Hybrid | A L P H A R D 2.5 G HV | IDR. 1,835,400,000 | |
| New Alphard Hybrid | A L P H A R D 2.5 G HV (Premium Color) | IDR. 1,838,900,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR. 409,000,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV TSS Two Tone | IDR. 407,500,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR. 406,500,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV TSS One Tone | IDR. 405,000,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV Two Tone (Premium Color) | IDR. 372,000,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV Two Tone | IDR. 370,500,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV One Tone (Premium Color) | IDR. 369,500,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV One Tone | IDR. 368,000,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q HV (Premium Color) | IDR. 344,500,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q HV | IDR. 343,000,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 V HV (Premium Color) | IDR. 321,500,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 V HV | IDR. 320,000,000 |
MODEL |
TYPE |
PRICE |
|
| All New Agya GR Sport | AGYA 1.2 G M/T | IDR. 214,800,000 | |
| All New Agya GR Sport | AGYA 1.2 G A/T | IDR. 231,700,000 | |
| All New Agya GR Sport | AGYA 1.2 STYLIX M/T | IDR. 218,300,000 | |
| All New Agya GR Sport | AGYA 1.2 STYLIX A/T | IDR. 235,300,000 | |
| All New Agya GR Sport | AGYA GR-S 1.2 Premium One Tone M/T | IDR. 282,300,000 | |
| All New Agya GR Sport | AGYA GR-S 1.2 Premium One Tone A/T | IDR. 299,500,000 | |
| All New Agya GR Sport | AGYA GR-S 1.2 Premium Two Tone M/T | IDR. 284,800,000 | |
| All New Agya GR Sport | AGYA GR-S 1.2 Premium Two Tone A/T | IDR. 302,000,000 | |
| All New GR Corolla | GR COROLLA M/T | IDR. 1,382,100,000 | |
| All New Prius | PRIUS 1.8 HYBRID A/T | IDR. 749,400,000 | |
| GR Yaris | GR YARIS 1.6T M/T | IDR. 1,231,200,000 | |
| GR Yaris | GR YARIS 1.6T A/T | IDR. 1,279,500,000 | |
| New Yaris GR Sport | YARIS 1.5 S GRS 3 Airbags Mono A/T | IDR. 375,800,000 | |
| New Yaris GR Sport | YARIS 1.5 S GRS 3 Airbags Bitone A/T | IDR. 380,000,000 | |
| New Yaris GR Sport | YARIS 1.5 S GRS 7 Airbags Mono A/T | IDR. 382,800,000 | |
| New Yaris GR Sport | YARIS 1.5 S GRS 7 Airbags Bitone A/T | IDR. 386,700,000 |
MODEL |
TYPE |
PRICE |
|
| All New Hiace | HIACE COMMUTER M/T | IDR. 633,800,000 | |
| All New Hiace | HIACE PREMIO M/T | IDR. 734,700,000 | |
| All New Hilux Rangga | RANGGA DB 2.0 STD (REAR) M/T | IDR. 306,300,000 | |
| All New Hilux Rangga | RANGGA CAB-CHASSIS + REGR 2.4 STD M/T | IDR. 534,500,000 | |
| All New Hilux Rangga | RANGGA DB 2.4 STD (REAR + SIDE) M/T | IDR. 368,200,000 | |
| All New Hilux Rangga | RANGGA DB 2.4 STD (REAR) M/T | IDR. 363,400,000 | |
| All New Hilux Rangga | RANGGA CAB-CHASSIS PU 2.4 HIGH A/T | IDR. 334,900,000 | |
| All New Hilux Rangga | RANGGA MB 2.4 M/T | IDR. 277,000,000 | |
| All New Hilux Rangga | RANGGA MB 2.4 HIGH A/T | IDR. 334,900,000 | |
| All New Hilux Rangga | RANGGA PU 2.4 HIGH A/T | IDR. 341,800,000 | |
| All New Hilux Rangga | RANGGA PU 2.4 HIGH M/T | IDR. 320,100,000 | |
| All New Hilux Rangga | RANGGA PU 2.4 STD 3WAY M/T | IDR. 284,600,000 | |
| All New Hilux Rangga | RANGGA PU 2.4 STD M/T | IDR. 283,600,000 | |
| All New Hilux Rangga | RANGGA CAB-CHASSIS PU 2.4 STD M/T | IDR. 278,400,000 | |
| All New Hilux Rangga | RANGGA CAB-CHASSIS + REGR 2.0 STD M/T | IDR. 477,500,000 | |
| All New Hilux Rangga | RANGGA DB 2.0 STD (REAR + SIDE) M/T | IDR. 311,300,000 | |
| All New Hilux Rangga | RANGGA PU 2.0 HIGH M/T | IDR. 251,300,000 | |
| All New Hilux Rangga | RANGGA PU 2.0 STD 3WAY M/T | IDR. 228,500,000 | |
| All New Hilux Rangga | RANGGA PU 2.0 STD M/T | IDR. 227,500,000 | |
| All New Hilux Rangga | RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR. 222,500,000 | |
| All New Hilux Rangga | RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR. 222,500,000 | |
| Dyna | DYNA 4X2 6M/T M/T | IDR. 536,900,000 | |
| Dyna | DYNA 4X2 6M/T (PTO) M/T | IDR. 541,600,000 | |
| New Hilux D Cab E Type | HILUX DC 2.4 E RTS M/T | IDR. 499,100,000 | |
| New Hilux D Cab E Type | HILUX DC 2.4 E M/T | IDR. 490,100,000 | |
| New Hilux D Cab G Type | HILUX DC 2.4 G M/T | IDR. 524,800,000 | |
| New Hilux D Cab V Type | HILUX DC 2.4 V A/T | IDR. 582,100,000 | |
| New Hilux S Cab | HILUX SC 2.4 DSL 4X4 M/T | IDR. 463,000,000 |
MODEL |
TYPE |
PRICE |
|
| GR 86 | GR 86 2.4L ONE TONE M/T | IDR. 1,117,000,000 | |
| GR 86 | GR 86 2.4L ONE TONE | IDR. 1,155,600,000 | |
| Toyota Supra | SUPRA 3.0 L A/T | IDR. 2,405,800,000 |
Call Now |
Whatsapp |