Price List
Booking Service
Bodi & Cat
Trade-in
Price List
Harga Berdasarkan OTR Wilayah Sumatera Barat per Bulan September 2023. Mohon hubungi kami untuk Informasi lebih lanjut.
Credit Simulation Test Drive Download Share Email | Credit Simulation Test Drive Download Share Email |
MODEL |
TYPE |
PRICE |
New Alphard | NEW ALPHARD 2.5 G CVT | IDR. 1,576,400,000 |
New Alphard | NEW ALPHARD 2.5 G CVT (Premium Color) | IDR. 1,579,900,000 |
New Vellfire | VELLFIRE 2.5 G A/T (Non Premium Color) | IDR. 1,399,800,000 |
New Vellfire | VELLFIRE 2.5 G A/T (Premium Color)* | IDR. 1,402,900,000 |
Calya | CALYA 1.2 E MT | IDR. 190,800,000 |
Calya | CALYA 1.2 G MT | IDR. 197,400,000 |
Calya | CALYA 1.2 G AT | IDR. 210,100,000 |
All New Veloz | VELOZ 1.5 M/T (Non Premium Color) | IDR. 307,100,000 |
All New Veloz | VELOZ 1.5 M/T (Premium Color) | IDR. 308,600,000 |
All New Veloz | VELOZ 1.5 CVT (Non Premium Color) | IDR. 322,300,000 |
All New Veloz | VELOZ 1.5 CVT (Premium Color) | IDR. 323,800,000 |
All New Veloz | VELOZ 1.5 Q CVT (Non Premium Color) | IDR. 331,100,000 |
All New Veloz | VELOZ 1.5 Q CVT (Premium Color) | IDR. 332,600,000 |
All New Veloz | VELOZ 1.5 Q CVT TSS (Non Premium Color) | IDR. 352,700,000 |
All New Veloz | VELOZ 1.5 Q CVT TSS (Premium Color) | IDR. 354,300,000 |
New Sienta | SIENTA 1.5 V CVT* | IDR. 329,600,000 |
New Sienta | SIENTA 1.5 Q CVT* | IDR. 350,900,000 |
All New Avanza | AVANZA 1.3 E M/T | IDR. 255,600,000 |
All New Avanza | AVANZA 1.3 E CVT | IDR. 269,900,000 |
All New Avanza | AVANZA 1.5 G M/T | IDR. 277,000,000 |
All New Avanza | AVANZA 1.5 G CVT | IDR. 291,400,000 |
All New Voxy | VOXY 2.0 A/T (Non Premium Color)* | IDR. 598,100,000 |
All New Voxy | VOXY 2.0 A/T (Premium Color) | IDR. 601,100,000 |
All New Kijang Innova Zenix | Innova Zenix 2.0 G CVT | IDR. 429,100,000 |
All New Kijang Innova Zenix | Innova Zenix 2.0 G CVT (Premium Color) | IDR. 432,100,000 |
All New Kijang Innova Zenix | Innova Zenix 2.0 V CVT | IDR. 472,800,000 |
All New Kijang Innova Zenix | Innova Zenix 2.0 V CVT (Premium Color) | IDR. 475,800,000 |
MODEL |
TYPE |
PRICE |
|
All New Corolla Altis | COROLLA ALTIS 1.8 V A/T (Non Premium Color) | IDR. 538,900,000 | |
All New Corolla Altis | COROLLA ALTIS 1.8 V A/T (Premium Color)* | IDR. 541,900,000 | |
All New Camry | CAMRY 2.5 V A/T (Non Premium Color) | IDR. 799,300,000 | |
All New Camry | CAMRY 2.5 V A/T (Premium Color) | IDR. 802,400,000 | |
All New Vios | All New Vios 1.5 E M/T* | IDR. 323,400,000 | |
All New Vios | All New Vios 1.5 G CVT (Non Premium Color) | IDR. 364,200,000 | |
All New Vios | All New Vios 1.5 G CVT (Premium Color) | IDR. 365,700,000 | |
All New Vios | All New Vios 1.5 G TSS CVT (Non Premium Color) | IDR. 377,100,000 | |
All New Vios | All New Vios 1.5 G TSS CVT (Premium Color) | IDR. 378,600,000 |
MODEL |
TYPE |
PRICE |
|
New Fortuner GR Sport | FORTUNER 2.4 G 4X2 M/T DSL* | IDR. 557,150,000 | |
New Fortuner GR Sport | FORTUNER 2.4 G 4X2 A/T DSL* | IDR. 574,850,000 | |
New Fortuner GR Sport | FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT* | IDR. 598,250,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4x2 A/T | IDR. 612,900,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ GR-S 4x2 A/T | IDR. 631,800,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ GR-S 4x4 A/T* | IDR. 719,400,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ GR-S 4x4 A/T (TWO TONE)* | IDR. 724,400,000 | |
New Rush GR Sport | RUSH 1.5 G M/T | IDR. 295,700,000 | |
New Rush GR Sport | RUSH 1.5 G A/T | IDR. 306,400,000 | |
New Rush GR Sport | RUSH 1.5 S M/T GR SPORT | IDR. 307,900,000 | |
New Rush GR Sport | RUSH 1.5 S A/T GR SPORT | IDR. 318,100,000 | |
Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | IDR. 2,483,900,000 | |
Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR. 2,486,800,000 | |
Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | IDR. 2,543,100,000 | |
Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR. 2,546,000,000 | |
All New Raize | RAIZE 1.2 G M/T ONE TONE* | IDR. 249,900,000 | |
All New Raize | RAIZE 1.2 G CVT ONE TONE | IDR. 264,400,000 | |
All New Raize | RAIZE 1.0T G M/T ONE TONE | IDR. 268,800,000 | |
All New Raize | RAIZE 1.0T G M/T TWO TONE* | IDR. 271,400,000 | |
All New Raize | RAIZE 1.0T G CVT ONE TONE | IDR. 283,400,000 | |
All New Raize | RAIZE 1.0T G CVT TWO TONE* | IDR. 286,100,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT ONE TONE | IDR. 297,300,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT TWO TONE | IDR. 299,900,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT TSS ONE TONE* | IDR. 318,500,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR. 321,100,000 | |
All New Yaris Cross | YARIS CROSS 1.5 G MT | IDR. 357,700,000 | |
All New Yaris Cross | YARIS CROSS 1.5 G CVT | IDR. 370,700,000 | |
All New Yaris Cross | YARIS CROSS 1.5 S CVT TSS | IDR. 414,200,000 | |
All New Yaris Cross | YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR. 416,700,000 | |
All New Yaris Cross | YARIS CROSS 1.5 S GR CVT TSS | IDR. 423,600,000 | |
All New Yaris Cross | YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR. 426,600,000 |
MODEL |
TYPE |
PRICE |
|
All New C-HR Hybrid | C-HR 1.8 HV A/T (Non Premium Color)* | IDR. 601,000,000 | |
All New C-HR Hybrid | C-HR 1.8 HV A/T (Premium Color)* | IDR. 602,500,000 | |
All New Camry Hybrid | CAMRY 2.5 L A/T HYBRID (Non Premium Color) | IDR. 937,400,000 | |
All New Camry Hybrid | CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR. 940,400,000 | |
New Alphard Hybrid | NEW ALPHARD 2.5 HYBRID CVT | IDR. 1,654,100,000 | |
New Alphard Hybrid | NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR. 1,657,600,000 | |
All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | IDR. 593,300,000 | |
All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HYBRID A/T (Premium Color)* | IDR. 596,300,000 | |
All New BZ4X | Bz4X A/T (One Tone Color)* | IDR. 1,342,600,000 | |
All New BZ4X | Bz4X A/T (Two Tone Color)* | IDR. 1,350,600,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 G HV CVT | IDR. 471,700,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 G HV CVT (Premium Color) | IDR. 474,700,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 V HV Modelista CVT | IDR. 541,800,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 V HV Modelista CVT (Premium Color | IDR. 544,800,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 Q HV Modelista CVT TSS | IDR. 620,800,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium C | IDR. 623,800,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS* | IDR. 447,000,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS 2 TONE* | IDR. 451,100,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color | IDR. 452,100,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS | IDR. 456,500,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR. 460,500,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Co | IDR. 461,500,000 | |
Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | IDR. 540,900,000 | |
Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | IDR. 543,800,000 | |
Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color)* | IDR. 567,000,000 | |
Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | IDR. 570,000,000 | |
Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Col | IDR. 607,200,000 | |
Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Co | IDR. 610,700,000 | |
Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | IDR. 612,200,000 |
MODEL |
TYPE |
PRICE |
|
All New Agya GR Sport | AGYA 1.2 G M/T | IDR. 191,100,000 | |
All New Agya GR Sport | AGYA 1.2 G CVT | IDR. 206,800,000 | |
All New Agya GR Sport | AGYA 1.2 GR M/T (One Tone) | IDR. 252,700,000 | |
All New Agya GR Sport | AGYA 1.2 GR M/T (Two Tone) | IDR. 255,200,000 | |
All New Agya GR Sport | AGYA 1.2 GR CVT (One Tone) | IDR. 268,400,000 | |
All New Agya GR Sport | AGYA 1.2 GR CVT (Two Tone) | IDR. 270,900,000 | |
New Yaris GR Sport | YARIS 1.5 G CVT 3 Airbags* | IDR. 301,650,000 | |
New Yaris GR Sport | YARIS 1.5 S M/T GR SPORT 3 Airbags* | IDR. 313,950,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 3 Airbags | IDR. 326,250,000 | |
New Yaris GR Sport | YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone* | IDR. 328,400,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 7 Airbags | IDR. 331,650,000 | |
New Yaris GR Sport | YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone* | IDR. 332,400,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR. 340,700,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR. 344,700,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone* | IDR. 347,500,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone* | IDR. 351,500,000 |
MODEL |
TYPE |
PRICE |
|
All New Hiace | HI ACE COMMUTER M/T | IDR. 558,800,000 | |
All New Hiace | HI ACE PREMIO 2.8 M/T | IDR. 652,100,000 | |
New Hilux D Cab V Type | HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR. 524,500,000 | |
New Hilux D Cab V Type | HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T* | IDR. 779,100,000 | |
New Hilux D Cab V Type | HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T* | IDR. 781,200,000 | |
New Hilux D Cab G Type | HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR. 475,500,000 | |
New Hilux D Cab E Type | HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR. 438,400,000 | |
New Hilux D Cab E Type | HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T* | IDR. 447,400,000 | |
New Hilux S Cab | HILUX SINGLE CABIN 2.0 M/T | IDR. 284,800,000 | |
New Hilux S Cab | HILUX SINGLE CABIN 2.4 DSL M/T | IDR. 307,200,000 | |
New Hilux S Cab | HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR. 408,200,000 |
MODEL |
TYPE |
PRICE |
|
Toyota 86 | GR 86 2.4L M/T* | IDR. 987,400,000 | |
Toyota 86 | GR 86 2.4L A/T* | IDR. 1,003,400,000 |
Call Now |
Whatsapp |