Price List
Booking Service
Bodi & Cat
Trade-in
Price List
Harga Berdasarkan OTR Wilayah Sumatera Barat per Bulan Januari 2023. Mohon hubungi kami untuk Informasi lebih lanjut.
Credit Simulation Test Drive Download Share Email | Credit Simulation Test Drive Download Share Email |
MODEL |
TYPE |
PRICE |
New Alphard | ALPHARD 2.5 G A/T (Non Premium Color) | IDR. 1,382,200,000 |
New Alphard | ALPHARD 2.5 G A/T (Premium Color) | IDR. 1,385,400,000 |
New Alphard | ALPHARD 2.5 X A/T | IDR. 1,229,100,000 |
New Vellfire | VELLFIRE 2.5 G A/T | IDR. 1,397,100,000 |
New Vellfire | VELLFIRE 2.5 G A/T | IDR. 1,400,300,000 |
Calya | CALYA 1.2 E MT | IDR. 177,700,000 |
Calya | CALYA 1.2 E MT STD | IDR. 174,800,000 |
Calya | CALYA 1.2 G AT | IDR. 197,000,000 |
Calya | CALYA 1.2 G MT | IDR. 181,500,000 |
All New Veloz | VELOZ 1.5 M/T (Non Premium Color) | IDR. 294,700,000 |
All New Veloz | VELOZ 1.5 M/T (Premium Color) | IDR. 296,200,000 |
All New Veloz | VELOZ 1.5 Q CVT (Non Premium Color) | IDR. 317,200,000 |
All New Veloz | VELOZ 1.5 Q CVT (Premium Color) | IDR. 318,700,000 |
All New Veloz | VELOZ 1.5 Q CVT TSS (Non Premium Color) | IDR. 338,800,000 |
All New Veloz | VELOZ 1.5 Q CVT TSS (Premium Color) | IDR. 340,300,000 |
New Sienta | SIENTA 1.5 Q CVT | IDR. 350,900,000 |
New Sienta | SIENTA 1.5 V CVT | IDR. 329,600,000 |
All New Avanza | AVANZA 1.3 E CVT | IDR. 257,500,000 |
All New Avanza | AVANZA 1.3 E M/T | IDR. 243,200,000 |
All New Avanza | AVANZA 1.5 G CVT | IDR. 279,000,000 |
All New Avanza | AVANZA 1.5 G M/T | IDR. 264,600,000 |
All New Voxy | VOXY 2.0 A/T (Non Premium Color) | IDR. 591,700,000 |
All New Voxy | VOXY 2.0 A/T (Premium Color) | IDR. 594,700,000 |
All New Kijang Innova Zenix | KIJANG INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | IDR. 420,100,000 |
All New Kijang Innova Zenix | KIJANG INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | IDR. 423,100,000 |
All New Kijang Innova Zenix | KIJANG INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | IDR. 466,800,000 |
All New Kijang Innova Zenix | KIJANG INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | IDR. 469,800,000 |
New Sienta Welcab | NEW SIENTA 1.5 V CVT WELCAB DISABILITY | IDR. 423,000,000 |
MODEL |
TYPE |
PRICE |
|
All New Corolla Altis | COROLLA ALTIS 1.8 V A/T (Non Premium Color) | IDR. 536,400,000 | |
All New Camry | CAMRY 2.5 V A/T (Non Premium Color) | IDR. 766,700,000 | |
All New Camry | CAMRY 2.5 V A/T (Premium Color) | IDR. 769,700,000 | |
All New Vios | ALL NEW VIOS 1.5 E M/T | IDR. 316,600,000 | |
All New Vios | ALL NEW VIOS 1.5 G CVT (NON PREMIUM COLOR) | IDR. 356,100,000 | |
All New Vios | ALL NEW VIOS 1.5 G CVT (PREMIUM COLOR) | IDR. 357,600,000 | |
All New Vios | ALL NEW VIOS 1.5 G TSS CVT (NON PREMIUM COLOR) | IDR. 369,000,000 | |
All New Vios | ALL NEW VIOS 1.5 G TSS CVT (PREMIUM COLOR) | IDR. 370,500,000 |
MODEL |
TYPE |
PRICE |
|
New Fortuner GR Sport | FORTUNER 2.4 G 4X2 A/T DSL | IDR. 565,850,000 | |
New Fortuner GR Sport | FORTUNER 2.4 G 4X2 A/T DSL LUX | IDR. 567,850,000 | |
New Fortuner GR Sport | FORTUNER 2.4 G 4X2 M/T DSL | IDR. 548,150,000 | |
New Fortuner GR Sport | FORTUNER 2.4 G 4X2 M/T DSL LUX | IDR. 550,150,000 | |
New Fortuner GR Sport | FORTUNER 2.7 SRZ 4X2 AT GR | IDR. 588,950,000 | |
New Fortuner GR Sport | FORTUNER 2.7 SRZ 4X2 AT GR LUX | IDR. 590,950,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4x2 A/T | IDR. 603,900,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4x2 A/T LUX | IDR. 605,900,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ GR-S 4x2 A/T | IDR. 622,800,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | IDR. 624,800,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ GR-S 4x4 A/T | IDR. 710,400,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ GR-S 4x4 A/T (TWO TONE) | IDR. 715,400,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ GR-S 4x4 A/T LUX | IDR. 712,400,000 | |
New Rush GR Sport | RUSH 1.5 G A/T | IDR. 292,900,000 | |
New Rush GR Sport | RUSH 1.5 G M/T | IDR. 282,200,000 | |
New Rush GR Sport | RUSH 1.5 S A/T GR SPORT | IDR. 304,600,000 | |
New Rush GR Sport | RUSH 1.5 S M/T GR SPORT | IDR. 294,300,000 | |
All New C-HR | C-HR 1.8 A/T SINGLE TONE | IDR. 0 | |
All New C-HR | C-HR 1.8 A/T DUAL TONE | IDR. 0 | |
Land Cruiser | LC 300 GR-S 4X4 AT (NON PREMIUM COLOR) | IDR. 2,473,700,000 | |
Land Cruiser | LC 300 GR-S 4X4 AT (PREMIUM COLOR) | IDR. 2,476,800,000 | |
Land Cruiser | LC 300 VX-R 4X4 AT (NON PREMIUM COLOR) | IDR. 2,425,600,000 | |
Land Cruiser | LC 300 VX-R 4X4 AT (PREMIUM COLOR) | IDR. 2,428,700,000 | |
All New Corolla Cross | COROLLA CROSS 1.8 A/T | IDR. 0 | |
All New Raize | RAIZE 1.0T G CVT ONE TONE | IDR. 271,100,000 | |
All New Raize | RAIZE 1.0T G CVT TWO TONE | IDR. 273,800,000 | |
All New Raize | RAIZE 1.0T G M/T ONE TONE | IDR. 256,500,000 | |
All New Raize | RAIZE 1.0T G M/T TWO TONE | IDR. 259,100,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT ONE TONE | IDR. 285,000,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR. 306,200,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR. 308,800,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT TWO TONE | IDR. 287,600,000 | |
All New Raize | RAIZE 1.2 G CVT ONE TONE | IDR. 252,000,000 | |
All New Raize | RAIZE 1.2 G M/T ONE TONE | IDR. 237,600,000 |
MODEL |
TYPE |
PRICE |
|
All New C-HR Hybrid | C-HR 1.8 HV A/T (Non Premium Color) | IDR. 598,600,000 | |
All New C-HR Hybrid | C-HR 1.8 HV A/T (Premium Color) | IDR. 600,100,000 | |
All New Camry Hybrid | CAMRY 2.5 L A/T HYBRID (Non Premium Color) | IDR. 901,800,000 | |
All New Camry Hybrid | CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR. 904,900,000 | |
New Alphard Hybrid | ALPHARD 3.5 Q A/T | IDR. 1,634,200,000 | |
All New Corolla Altis Hybrid | COROLLA ALTIS 1.8 HYBRID V A/T (Non Premium Color) | IDR. 589,300,000 | |
All New Kijang Innova Zenix Hybrid EV | KIJANG INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLO | IDR. 458,400,000 | |
All New Kijang Innova Zenix Hybrid EV | KIJANG INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | IDR. 461,400,000 | |
All New Kijang Innova Zenix Hybrid EV | KIJANG INNOVA ZENIX 2.0 Q HV MODELISTA CVT TSS (NO | IDR. 608,400,000 | |
All New Kijang Innova Zenix Hybrid EV | KIJANG INNOVA ZENIX 2.0 Q HV MODELISTA CVT TSS (PR | IDR. 611,400,000 | |
All New Kijang Innova Zenix Hybrid EV | KIJANG INNOVA ZENIX 2.0 V HV MODELISTA CVT (NON PR | IDR. 530,900,000 | |
All New Kijang Innova Zenix Hybrid EV | KIJANG INNOVA ZENIX 2.0 V HV MODELISTA CVT (PREMIU | IDR. 533,900,000 |
MODEL |
TYPE |
PRICE |
|
New Agya GR Sport | AGYA 1.2 G A/T GR SPORT | IDR. 192,800,000 | |
New Agya GR Sport | AGYA 1.2 G M/T GR SPORT | IDR. 171,400,000 | |
New Agya GR Sport | AGYA 1.2 G M/T STD | IDR. 170,100,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 3 Airbags | IDR. 325,600,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 7 Airbags | IDR. 331,000,000 | |
New Yaris GR Sport | YARIS 1.5 S M/T GR SPORT 3 AB | IDR. 313,300,000 |
MODEL |
TYPE |
PRICE |
|
Dyna | DYNA 115 ST 4X2 5M/T | IDR. 379,900,000 | |
Dyna | DYNA 136 HT HI-GEAR 4X2 6M/T | IDR. 461,700,000 | |
Dyna | DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | IDR. 465,700,000 | |
All New Hiace Premio | HI ACE COMMUTER M/T | IDR. 555,200,000 | |
All New Hiace Premio | HI ACE PREMIO 2.8 M/T | IDR. 648,800,000 | |
New Hilux D Cab V Type | HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR. 520,100,000 | |
New Hilux D Cab G Type | HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR. 471,100,000 | |
New Hilux D Cab E Type | HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR. 438,400,000 | |
New Hilux D Cab E Type | HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | IDR. 447,400,000 | |
New Hilux S Cab | HILUX SINGLE CABIN 2.0 M/T | IDR. 280,100,000 | |
New Hilux S Cab | HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR. 403,800,000 | |
New Hilux S Cab | HILUX SINGLE CABIN 2.4 DSL M/T | IDR. 302,800,000 |
MODEL |
TYPE |
PRICE |
|
Toyota 86 | GR 86 2.4 L A/T | IDR. 976,200,000 | |
Toyota 86 | GR 86 2.4 L A/T (SPECIAL EDITION) | IDR. 1,011,200,000 | |
Toyota 86 | GR 86 2.4 L M/T | IDR. 960,100,000 |
Call Now |
Whatsapp |