Price List
Booking Service
Bodi & Cat
Trade-in
Price List
Harga Berdasarkan OTR Wilayah Sumatera Barat per Bulan Agustus 2022. Mohon hubungi kami untuk Informasi lebih lanjut.
Credit Simulation Test Drive Download Share Email | Credit Simulation Test Drive Download Share Email |
MODEL |
TYPE |
PRICE |
New Alphard | ALPHARD 2.5 G A/T (NON PREMIUM COLOR) | IDR. 1,314,966,300 |
New Alphard | ALPHARD 2.5 G A/T (PREMIUM COLOR) | IDR. 1,317,966,300 |
New Alphard | ALPHARD 2.5 X A/T * | IDR. 1,161,966,300 |
New Vellfire | VELLFIRE 2.5 G A/T | IDR. 1,334,266,300 |
New Vellfire | VELLFIRE 2.5 G A/T * | IDR. 1,334,266,300 |
Calya | CALYA 1.2 E MT | IDR. 172,033,000 |
Calya | CALYA 1.2 E MT STD | IDR. 170,233,000 |
Calya | CALYA 1.2 G AT | IDR. 192,333,000 |
Calya | CALYA 1.2 G MT | IDR. 175,933,000 |
All New Veloz | VELOZ 1.5 M/T (NON PREMIUM COLOR) | IDR. 291,942,000 |
All New Veloz | VELOZ 1.5 M/T (PREMIUM COLOR) | IDR. 293,342,000 |
All New Veloz | VELOZ 1.5 Q CVT (NON PREMIUM COLOR) | IDR. 314,542,000 |
All New Veloz | VELOZ 1.5 Q CVT (PREMIUM COLOR) | IDR. 316,042,000 |
All New Veloz | VELOZ 1.5 Q CVT TSS (NON PREMIUM COLOR) | IDR. 336,242,000 |
All New Veloz | VELOZ 1.5 Q CVT TSS (PREMIUM COLOR) | IDR. 337,642,000 |
New Sienta | SIENTA 1.5 Q CVT * | IDR. 349,263,600 |
New Sienta | SIENTA 1.5 V CVT * | IDR. 327,663,600 |
All New Avanza | AVANZA 1.3 E CVT | IDR. 254,978,000 |
All New Avanza | AVANZA 1.3 E M/T | IDR. 240,478,000 |
All New Avanza | AVANZA 1.5 G CVT | IDR. 276,578,000 |
All New Avanza | AVANZA 1.5 G CVT TSS | IDR. 302,178,000 |
All New Avanza | AVANZA 1.5 G M/T | IDR. 262,178,000 |
New Venturer | INNOVA VENTURER 2.0 A/T BSN * | IDR. 496,917,000 |
New Venturer | INNOVA VENTURER 2.0 A/T BSN LUX * | IDR. 498,917,000 |
New Venturer | INNOVA VENTURER 2.4 A/T DSL EURO 4 | IDR. 531,375,100 |
All New Voxy | INNOVA VENTURER 2.4 A/T DSL LUX EURO 4 | IDR. 533,375,100 |
All New Voxy | VOXY 2.0 A/T (NON PREMIUM COLOR) | IDR. 572,266,300 |
All New Voxy | VOXY 2.0 A/T (PREMIUM COLOR) | IDR. 575,266,300 |
New Kijang Innova | KIJANG INNOVA 2.0 G A/T BSN | IDR. 396,802,000 |
New Kijang Innova | KIJANG INNOVA 2.0 G A/T BSN CAPTAIN SEAT * | IDR. 403,202,000 |
New Kijang Innova | KIJANG INNOVA 2.0 G A/T BSN LUX | IDR. 400,802,000 |
New Kijang Innova | KIJANG INNOVA 2.0 G M/T BSN | IDR. 376,502,000 |
New Kijang Innova | KIJANG INNOVA 2.0 G M/T BSN LUX | IDR. 380,502,000 |
New Kijang Innova | KIJANG INNOVA 2.0 V A/T BSN | IDR. 450,973,000 |
New Kijang Innova | KIJANG INNOVA 2.0 V A/T BSN CAPTAIN SEAT * | IDR. 457,473,000 |
New Kijang Innova | KIJANG INNOVA 2.0 V A/T BSN LUX | IDR. 455,473,000 |
New Kijang Innova | KIJANG INNOVA 2.0 V M/T BSN * | IDR. 431,173,000 |
New Kijang Innova | KIJANG INNOVA 2.0 V M/T BSN LUX * | IDR. 435,673,000 |
New Kijang Innova | KIJANG INNOVA 2.4 G A/T DSL EURO 4 | IDR. 422,725,100 |
New Kijang Innova | KIJANG INNOVA 2.4 G A/T DSL LUX EURO 4 | IDR. 426,725,100 |
New Kijang Innova | KIJANG INNOVA 2.4 G M/T DSL EURO 4 | IDR. 401,825,100 |
New Kijang Innova | KIJANG INNOVA 2.4 G M/T DSL LUX EURO 4 | IDR. 405,825,100 |
New Kijang Innova | KIJANG INNOVA 2.4 V A/T DSL EURO 4 | IDR. 476,625,100 |
New Kijang Innova | KIJANG INNOVA 2.4 V A/T DSL LUX EURO 4 | IDR. 481,125,100 |
New Kijang Innova | KIJANG INNOVA 2.4 V M/T DSL EURO 4 * | IDR. 457,225,100 |
New Kijang Innova | KIJANG INNOVA 2.4 V M/T DSL LUXURY EURO 4 * | IDR. 461,725,100 |
New Sienta Welcab | NEW SIENTA 1.5 V CVT WELCAB DISABILITY * | IDR. 419,513,600 |
MODEL |
TYPE |
PRICE |
|
All New Corolla Altis | COROLLA ALTIS 1.8 V A/T * | IDR. 494,866,300 | |
All New Corolla Altis | COROLLA ALTIS 1.8 V A/T (NON PREMIUM COLOR) | IDR. 491,866,300 | |
All New Corolla Altis | COROLLA ALTIS 1.8 V A/T (PREMIUM COLOR) | IDR. 494,866,300 | |
All New Camry | CAMRY 2.5 V A/T (NON PREMIUM COLOR) | IDR. 704,716,300 | |
All New Camry | CAMRY 2.5 V A/T (PREMIUM COLOR) | IDR. 707,716,300 | |
New Vios | VIOS E M/T * | IDR. 296,500,300 | |
New Vios | VIOS G CVT | IDR. 328,000,300 | |
New Vios | VIOS G M/T * | IDR. 313,700,300 |
MODEL |
TYPE |
PRICE |
|
New Fortuner GR Sport | FORTUNER 2.4 G 4X2 A/T DSL EURO 4 * | IDR. 566,143,000 | |
New Fortuner GR Sport | FORTUNER 2.4 G 4X2 A/T DSL LUX EURO 4 * | IDR. 568,143,000 | |
New Fortuner GR Sport | FORTUNER 2.4 G 4X2 M/T DSL EURO 4 * | IDR. 548,443,000 | |
New Fortuner GR Sport | FORTUNER 2.4 G 4X2 M/T DSL LUX EURO 4 * | IDR. 550,443,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X2 A/T | IDR. 602,693,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X2 A/T LUX | IDR. 604,693,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ GR-S 4X2 A/T | IDR. 619,893,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ GR-S 4X2 A/T LUX | IDR. 621,893,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ GR-S 4X4 A/T EURO 4 * | IDR. 707,093,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ GR-S 4X4 A/T LUX EURO 4 * | IDR. 709,093,000 | |
New Rush GR Sport | RUSH 1.5 G A/T | IDR. 294,909,000 | |
New Rush GR Sport | RUSH 1.5 G M/T | IDR. 284,109,000 | |
New Rush GR Sport | RUSH 1.5 S A/T GR SPORT | IDR. 307,209,000 | |
New Rush GR Sport | RUSH 1.5 S M/T GR SPORT | IDR. 296,509,000 | |
All New C-HR | C-HR 1.8 A/T SINGLE TONE | IDR. 0 | |
All New C-HR | C-HR 1.8 A/T DUAL TONE | IDR. 0 | |
Land Cruiser | LAND CRUISER 300 GR-S 4X4 A/T (COLOR NON PREMIUM) | IDR. 2,397,566,300 | |
Land Cruiser | LAND CRUISER 300 VX-R 4X4 A/T (COLOR NON PREMIUM) | IDR. 2,356,866,300 | |
All New Corolla Cross | COROLLA CROSS 1.8 A/T | IDR. 0 | |
All New Raize | RAIZE 1.0T G CVT ONE TONE | IDR. 271,403,100 | |
All New Raize | RAIZE 1.0T G CVT TWO TONE * | IDR. 274,003,100 | |
All New Raize | RAIZE 1.0T G M/T ONE TONE | IDR. 256,703,100 | |
All New Raize | RAIZE 1.0T G M/T TWO TONE * | IDR. 259,303,100 | |
All New Raize | RAIZE 1.0T GR SPORT CVT ONE TONE | IDR. 284,403,100 | |
All New Raize | RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR. 305,803,100 | |
All New Raize | RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR. 308,403,100 | |
All New Raize | RAIZE 1.0T GR SPORT CVT TWO TONE | IDR. 287,002,800 | |
All New Raize | RAIZE 1.2 G CVT ONE TONE | IDR. 252,203,100 | |
All New Raize | RAIZE 1.2 G M/T ONE TONE * | IDR. 237,603,100 |
MODEL |
TYPE |
PRICE |
|
All New C-HR Hybrid | C-HR 1.8 HV A/T (NON PREMIUM COLOR) * | IDR. 580,766,300 | |
All New C-HR Hybrid | C-HR 1.8 HV A/T (PREMIUM COLOR) * | IDR. 583,766,300 | |
All New Camry Hybrid | CAMRY 2.5 L A/T HYBRID (NON PREMIUM COLOR) | IDR. 838,216,300 | |
All New Camry Hybrid | CAMRY 2.5 L A/T HYBRID (PREMIUM COLOR) | IDR. 841,216,300 | |
New Alphard Hybrid | ALPHARD 3.5 Q A/T * | IDR. 1,575,366,300 | |
All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HYBRID A/T * | IDR. 544,666,300 | |
All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HYBRID A/T (NON PREMIUM COLOR) | IDR. 541,666,300 | |
All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HYBRID A/T (PREMIUM COLOR) | IDR. 544,666,300 |
MODEL |
TYPE |
PRICE |
|
New Agya GR Sport | AGYA 1.2 G A/T GR SPORT | IDR. 189,068,850 | |
New Agya GR Sport | AGYA 1.2 G M/T GR SPORT | IDR. 168,013,850 | |
New Agya GR Sport | AGYA 1.2 G M/T STD | IDR. 167,358,850 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 3 AIRBAGS | IDR. 327,808,300 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 7 AIRBAGS | IDR. 333,208,300 | |
New Yaris GR Sport | YARIS 1.5 S M/T GR SPORT 3 AIRBAGS | IDR. 315,508,300 |
MODEL |
TYPE |
PRICE |
|
Dyna | DYNA 115 ST 4X2 5M/T * | IDR. 355,266,300 | |
Dyna | DYNA 136 HT HI-GEAR 4X2 6M/T * | IDR. 432,866,300 | |
Dyna | DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) * | IDR. 436,966,300 | |
All New Hiace Premio | HI ACE COMMUTER M/T | IDR. 548,176,900 | |
All New Hiace Premio | HI ACE PREMIO 2.8 M/T | IDR. 634,226,900 | |
New Hilux D Cab V Type | HILUX DOUBLE CABIN 2.4 V (4X4) DSL A/T EURO 4 | IDR. 516,555,400 | |
New Hilux D Cab G Type | HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T EURO 4 | IDR. 466,905,400 | |
New Hilux D Cab E Type | HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T EURO 4 | IDR. 433,905,400 | |
New Hilux D Cab E Type | HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T EURO 4 | IDR. 440,696,300 | |
New Hilux S Cab | HILUX SINGLE CABIN 2.0 M/T | IDR. 274,405,400 | |
New Hilux S Cab | HILUX SINGLE CABIN 2.4 DSL 4X4 M/T EURO 4 | IDR. 393,655,400 | |
New Hilux S Cab | HILUX SINGLE CABIN 2.4 DSL M/T EURO 4 | IDR. 291,185,400 |
MODEL |
TYPE |
PRICE |
|
Toyota 86 | FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | IDR. 0 | |
Toyota 86 | FT 86 AUTOMATIC TRD BLACK INTERIOR | IDR. 0 |
Call Now |
Whatsapp |