Price List
Booking Service
Bodi & Cat
Trade-in
Price List
Harga Berdasarkan OTR Wilayah Sumatera Barat per Bulan Januari 2026. Mohon hubungi kami untuk Informasi lebih lanjut.
| Credit Simulation Test Drive Download Share Email | Credit Simulation Test Drive Download Share Email |
MODEL |
TYPE |
PRICE |
| New Alphard | NEW ALPHARD 2.5 G CVT | IDR. 1,717,100,000 |
| New Alphard | NEW ALPHARD 2.5 G CVT (Premium Color) | IDR. 1,720,700,000 |
| New Vellfire | NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR. 1,941,800,000 |
| New Vellfire | NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR. 1,945,400,000 |
| Calya | CALYA 1.2 G MT | IDR. 211,900,000 |
| Calya | CALYA 1.2 G AT | IDR. 226,500,000 |
| All New Veloz | VELOZ 1.5 CVT HEV | IDR. 315,000,000 |
| All New Veloz | VELOZ 1.5 CVT HEV (Premium Color) | IDR. 316,500,000 |
| All New Veloz | VELOZ 1.5 Q CVT HEV | IDR. 350,000,000 |
| All New Veloz | VELOZ 1.5 Q CVT HEV (Premium Color) | IDR. 351,500,000 |
| All New Veloz | VELOZ 1.5 Q CVT HEV modelista | IDR. 365,000,000 |
| All New Veloz | VELOZ 1.5 Q CVT HEV modelista (Premium Color) | IDR. 366,500,000 |
| All New Veloz | VELOZ 1.5 Q CVT HEV modelista TSS | IDR. 405,000,000 |
| All New Veloz | VELOZ 1.5 Q CVT HEV modelista TSS (Premium Color) | IDR. 406,500,000 |
| New Kijang Innova | KIJANG INNOVA 2.4 G A/T DSL | IDR. 466,500,000 |
| New Kijang Innova | KIJANG INNOVA 2.4 G M/T DSL | IDR. 444,300,000 |
| All New Avanza | AVANZA 1.3 E M/T | IDR. 275,600,000 |
| All New Avanza | AVANZA 1.3 E CVT | IDR. 290,800,000 |
| All New Avanza | AVANZA 1.5 G M/T | IDR. 299,000,000 |
| All New Avanza | AVANZA 1.5 G CVT | IDR. 314,300,000 |
| All New Avanza | AVANZA 1.5 G CVT TSS | IDR. 341,700,000 |
| All New Voxy | VOXY 2.0 A/T | IDR. 657,700,000 |
| All New Voxy | VOXY 2.0 A/T (Premium Color) | IDR. 660,800,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX 2.0 G CVT | IDR. 465,800,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX 2.0 G CVT (Premium Color) | IDR. 468,800,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX 2.0 V CVT | IDR. 511,900,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX 2.0 V CVT (Premium Color) | IDR. 514,900,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX 2.0 V CVT Non RSE | IDR. 503,500,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | IDR. 506,600,000 |
MODEL |
TYPE |
PRICE |
|
| All New Camry | CAMRY 2.5 V A/T | IDR. 847,900,000 | |
| All New Camry | CAMRY 2.5 V A/T (Premium Color) | IDR. 851,000,000 | |
| All New Corolla Altis | COROLLA ALTIS 1.8 V A/T | IDR. 609,500,000 | |
| All New Corolla Altis | COROLLA ALTIS 1.8 V A/T (Premium Color) | IDR. 612,500,000 | |
| All New Vios | All New Vios 1.5 G TSS CVT | IDR. 413,100,000 | |
| All New Vios | All New Vios 1.5 G TSS CVT (Premium Color) | IDR. 414,600,000 |
MODEL |
TYPE |
PRICE |
|
| All New Raize | RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR. 344,900,000 | |
| All New Raize | RAIZE 1.0T GR SPORT CVT TSS | IDR. 342,200,000 | |
| All New Raize | RAIZE 1.0T GR SPORT CVT TWO TONE | IDR. 322,000,000 | |
| All New Raize | RAIZE 1.0T GR SPORT CVT | IDR. 319,400,000 | |
| All New Raize | RAIZE 1.0T G CVT TWO TONE | IDR. 307,500,000 | |
| All New Raize | RAIZE 1.0T G CVT | IDR. 304,900,000 | |
| All New Raize | RAIZE 1.0T G M/T | IDR. 289,400,000 | |
| All New Raize | RAIZE 1.2 G CVT | IDR. 284,700,000 | |
| All New Raize | RAIZE 1.2 G M/T | IDR. 269,200,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 G CVT | IDR. 399,300,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 G MT | IDR. 385,600,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR. 456,800,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S GR CVT TSS | IDR. 453,800,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR. 446,900,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S CVT TSS | IDR. 444,300,000 | |
| Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T | IDR. 2,749,200,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T | IDR. 2,859,400,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T | IDR. 2,859,400,000 | |
| Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T | IDR. 2,749,200,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR. 2,862,400,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T | IDR. 2,859,400,000 | |
| Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR. 2,752,200,000 | |
| Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T | IDR. 2,749,200,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T (Premium Color) | IDR. 707,400,000 | |
| New Fortuner GR | FORTUNER 2.4 G 4x2 A/T | IDR. 627,600,000 | |
| New Fortuner GR | FORTUNER 2.4 G 4x2 M/T | IDR. 609,200,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR. 709,400,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR. 698,500,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ 4x2 A/T | IDR. 651,800,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ 4x2 A/T NON RSE | IDR. 646,100,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T | IDR. 661,300,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T (Premium Color) | IDR. 664,300,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR. 666,400,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR. 655,600,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR. 673,100,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | IDR. 687,800,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T | IDR. 704,300,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR. 693,500,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ GR-S 4x2 A/TÂ | IDR. 680,700,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ 4X2 A/T | IDR. 678,800,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR. 817,500,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T NON RSE | IDR. 787,600,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS | IDR. 823,300,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR. 828,300,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T | IDR. 793,300,000 | |
| New Rush GR Sport | NEW RUSH 1.5 S A/T GR SPORT | IDR. 346,300,000 | |
| New Rush GR Sport | NEW RUSH 1.5 S M/T GR SPORT | IDR. 335,500,000 | |
| New Rush GR Sport | NEW RUSH 1.5 G A/T | IDR. 331,300,000 | |
| New Rush GR Sport | NEW RUSH 1.5 G M/T | IDR. 319,900,000 |
MODEL |
TYPE |
PRICE |
|
| All New BZ4X | Bz4X A/T | IDR. 1,223,800,000 | |
| All New BZ4X | Bz4X A/T (Two Tone) | IDR. 1,248,600,000 | |
| All New Camry Hybrid | CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR. 1,015,400,000 | |
| All New Camry Hybrid | CAMRY 2.5 L A/T HYBRID | IDR. 1,012,400,000 | |
| All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR. 668,600,000 | |
| All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HYBRID A/T | IDR. 665,600,000 | |
| All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR. 668,600,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | IDR. 659,600,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR. 654,100,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE | IDR. 651,300,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR. 652,600,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | IDR. 649,500,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR. 662,500,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR. 564,300,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE | IDR. 561,500,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR. 574,300,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV Non Modelista CVT (Premium Color) | IDR. 572,700,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV Non Modelista CVT | IDR. 569,800,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | IDR. 582,700,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV Modelista CVT | IDR. 579,700,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 G HV CVT (Premium Color) | IDR. 507,300,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 G HV CVT | IDR. 504,300,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE | IDR. 571,400,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS 2 TONE | IDR. 480,500,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR. 491,000,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR. 490,000,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR. 488,700,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS | IDR. 486,200,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR. 481,600,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR. 479,100,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS | IDR. 476,700,000 | |
| Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR. 656,800,000 | |
| Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID A/T | IDR. 631,500,000 | |
| Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | IDR. 634,600,000 | |
| Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR. 672,600,000 | |
| Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | IDR. 677,600,000 | |
| New Alphard Hybrid | NEW ALPHARD 2.5 HYBRID CVT | IDR. 1,803,000,000 | |
| New Alphard Hybrid | NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR. 1,806,600,000 |
MODEL |
TYPE |
PRICE |
|
| All New Agya GR Sport | AGYA 1.2 G M/T | IDR. 208,600,000 | |
| All New Agya GR Sport | AGYA 1.2 G CVT | IDR. 225,400,000 | |
| All New Agya GR Sport | AGYA STYLIX 1.2 G MT | IDR. 212,100,000 | |
| All New Agya GR Sport | AGYA STYLIX 1.2 G CVT | IDR. 228,900,000 | |
| All New Agya GR Sport | AGYA 1.2 GR-S Premium M/T | IDR. 275,300,000 | |
| All New Agya GR Sport | AGYA 1.2 GR-S Premium M/T (Two Tone) | IDR. 292,500,000 | |
| All New Agya GR Sport | AGYA 1.2 GR-S Premium CVT | IDR. 277,800,000 | |
| All New Agya GR Sport | AGYA 1.2 GR-S Premium CVT (Two Tone) | IDR. 295,000,000 | |
| All New GR Corolla | GR COROLLA M/T | IDR. 1,355,726,969 | |
| All New Prius | PRIUS 1.8 HYBRID CVT | IDR. 735,100,000 | |
| GR Yaris | GR YARIS 1.6T M/T | IDR. 1,208,900,000 | |
| GR Yaris | GR YARIS 1.6T A/T | IDR. 1,251,800,000 | |
| New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 3 Airbags | IDR. 366,500,000 | |
| New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR. 370,600,000 | |
| New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 7 Airbags | IDR. 373,400,000 | |
| New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR. 377,400,000 |
MODEL |
TYPE |
PRICE |
|
| All New Hiace | HI ACE PREMIO 2.8 M/T | IDR. 716,000,000 | |
| All New Hiace | HI ACE COMMUTER M/T | IDR. 615,400,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | IDR. 406,700,000 | |
| All New Hilux Rangga | HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | IDR. 316,800,000 | |
| All New Hilux Rangga | HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | IDR. 314,200,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | IDR. 349,800,000 | |
| All New Hilux Rangga | HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | IDR. 259,800,000 | |
| All New Hilux Rangga | HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | IDR. 257,200,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR. 331,600,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR. 325,200,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR. 325,200,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR. 310,300,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR. 331,600,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | IDR. 325,200,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR. 325,200,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR. 310,300,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR. 275,300,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR. 274,300,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | IDR. 267,600,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR. 269,200,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR. 241,900,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR. 241,900,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR. 219,300,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 STD M/T | IDR. 218,300,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR. 213,300,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR. 213,300,000 | |
| New Hilux D Cab E Type | HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | IDR. 487,000,000 | |
| New Hilux D Cab E Type | HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR. 478,000,000 | |
| New Hilux D Cab G Type | HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR. 512,500,000 | |
| New Hilux D Cab V Type | HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR. 569,800,000 | |
| New Hilux S Cab | HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR. 448,000,000 |
MODEL |
TYPE |
PRICE |
|
| Toyota 86 | GR 86 2.4L M/T | IDR. 1,077,200,000 | |
| Toyota 86 | GR 86 2.4L A/T | IDR. 1,115,300,000 | |
| Toyota Supra | TOYOTA SUPRA 3.0L A/T | IDR. 2,362,600,000 |
Call Now |
Whatsapp |