Price List
Booking Service
Bodi & Cat
Trade-in
Price List
Harga Berdasarkan OTR Wilayah Sumatera Barat per Bulan April 2025. Mohon hubungi kami untuk Informasi lebih lanjut.
Credit Simulation Test Drive Download Share Email | Credit Simulation Test Drive Download Share Email |
MODEL |
TYPE |
PRICE |
New Alphard | NEW ALPHARD 2.5 G CVT | IDR. 1,704,800,000 |
New Alphard | NEW ALPHARD 2.5 G CVT (Premium Color) | IDR. 1,708,400,000 |
New Vellfire | NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR. 1,928,500,000 |
New Vellfire | NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR. 1,932,100,000 |
Calya | CALYA 1.2 G MT | IDR. 209,600,000 |
Calya | CALYA 1.2 G AT | IDR. 224,200,000 |
All New Veloz | VELOZ 1.5 M/T | IDR. 328,300,000 |
All New Veloz | VELOZ 1.5 M/T (Premium Color) | IDR. 329,800,000 |
All New Veloz | VELOZ 1.5 CVT | IDR. 344,600,000 |
All New Veloz | VELOZ 1.5 CVT (Premium Color) | IDR. 346,100,000 |
All New Veloz | VELOZ 1.5 Q CVT | IDR. 353,900,000 |
All New Veloz | VELOZ 1.5 Q CVT (Premium Color) | IDR. 355,500,000 |
All New Veloz | VELOZ 1.5 Q CVT TSS | IDR. 377,200,000 |
All New Veloz | VELOZ 1.5 Q CVT TSS (Premium Color) | IDR. 378,700,000 |
New Kijang Innova | KIJANG INNOVA 2.4 G A/T DSL | IDR. 463,300,000 |
New Kijang Innova | KIJANG INNOVA 2.4 G M/T DSL | IDR. 441,100,000 |
All New Avanza | AVANZA 1.3 E M/T | IDR. 273,300,000 |
All New Avanza | AVANZA 1.3 E CVT | IDR. 288,500,000 |
All New Avanza | AVANZA 1.5 G M/T | IDR. 296,700,000 |
All New Avanza | AVANZA 1.5 G CVT | IDR. 312,000,000 |
All New Avanza | AVANZA 1.5 G CVT TSS | IDR. 339,400,000 |
All New Voxy | VOXY 2.0 A/T | IDR. 653,200,000 |
All New Voxy | VOXY 2.0 A/T (Premium Color) | IDR. 656,300,000 |
All New Kijang Innova Zenix | INNOVA ZENIX 2.0 G CVT | IDR. 462,100,000 |
All New Kijang Innova Zenix | INNOVA ZENIX 2.0 G CVT (Premium Color) | IDR. 465,100,000 |
All New Kijang Innova Zenix | INNOVA ZENIX 2.0 V CVT | IDR. 508,200,000 |
All New Kijang Innova Zenix | INNOVA ZENIX 2.0 V CVT (Premium Color) | IDR. 511,200,000 |
All New Kijang Innova Zenix | INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | IDR. 499,800,000 |
All New Kijang Innova Zenix | INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | IDR. 502,900,000 |
MODEL |
TYPE |
PRICE |
|
All New Corolla Altis | COROLLA ALTIS 1.8 V A/T | IDR. 604,200,000 | |
All New Corolla Altis | COROLLA ALTIS 1.8 V A/T (Premium Color) | IDR. 607,200,000 | |
All New Camry | CAMRY 2.5 V A/T | IDR. 841,400,000 | |
All New Camry | CAMRY 2.5 V A/T (Premium Color) | IDR. 844,500,000 | |
All New Vios | All New Vios 1.5 G TSS CVT | IDR. 409,900,000 | |
All New Vios | All New Vios 1.5 G TSS CVT (Premium Color) | IDR. 411,400,000 |
MODEL |
TYPE |
PRICE |
|
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T | IDR. 782,500,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Pr | IDR. 817,500,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR. 812,500,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T NON RSE | IDR. 776,800,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR. 806,700,000 | |
New Rush GR Sport | NEW RUSH 1.5 G M/T | IDR. 317,200,000 | |
New Rush GR Sport | NEW RUSH 1.5 G A/T | IDR. 328,600,000 | |
New Rush GR Sport | NEW RUSH 1.5 S M/T GR SPORT | IDR. 332,800,000 | |
New Rush GR Sport | NEW RUSH 1.5 S A/T GR SPORT | IDR. 343,600,000 | |
Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T | IDR. 2,724,300,000 | |
Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR. 2,727,300,000 | |
Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T | IDR. 2,834,500,000 | |
Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR. 2,837,500,000 | |
Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T | IDR. 2,724,300,000 | |
Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T | IDR. 2,724,300,000 | |
Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T | IDR. 2,834,500,000 | |
Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T | IDR. 2,834,500,000 | |
All New Raize | RAIZE 1.0T G M/T ONE TONE | IDR. 286,700,000 | |
All New Raize | RAIZE 1.0T G CVT ONE TONE | IDR. 302,200,000 | |
All New Raize | RAIZE 1.0T G CVT TWO TONE | IDR. 304,800,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT ONE TONE | IDR. 316,700,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT TWO TONE | IDR. 319,300,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR. 339,500,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR. 342,200,000 | |
All New Raize | RAIZE 1.2 G M/T ONE TONE | IDR. 266,500,000 | |
All New Raize | RAIZE 1.2 G CVT ONE TONE | IDR. 282,000,000 | |
All New Yaris Cross | YARIS CROSS 1.5 G MT | IDR. 382,400,000 | |
All New Yaris Cross | YARIS CROSS 1.5 G CVT | IDR. 396,100,000 | |
All New Yaris Cross | YARIS CROSS 1.5 S CVT TSS | IDR. 441,100,000 | |
All New Yaris Cross | YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR. 443,700,000 | |
All New Yaris Cross | YARIS CROSS 1.5 S GR CVT TSS | IDR. 450,600,000 | |
All New Yaris Cross | YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR. 453,600,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ GR-S 4x2 A/TÂ | IDR. 675,900,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ 4X2 A/T | IDR. 674,000,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ 4X2 A/T | IDR. 674,000,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR. 688,700,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X | IDR. 699,500,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X | IDR. 704,600,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X | IDR. 702,600,000 | |
New Fortuner GR | FORTUNER 2.4 G 4x2 M/T | IDR. 604,400,000 | |
New Fortuner GR | FORTUNER 2.4 G 4x2 A/T | IDR. 622,800,000 | |
New Fortuner GR | FORTUNER 2.7 SRZ 4x2 A/T | IDR. 647,000,000 | |
New Fortuner GR | FORTUNER 2.7 SRZ 4x2 A/T NON RSE | IDR. 641,300,000 | |
New Fortuner GR | FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/ | IDR. 656,500,000 | |
New Fortuner GR | FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/ | IDR. 659,500,000 | |
New Fortuner GR | FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/ | IDR. 661,600,000 | |
New Fortuner GR | FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR. 650,800,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR. 668,300,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | IDR. 683,000,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X | IDR. 693,700,000 |
MODEL |
TYPE |
PRICE |
|
All New Camry Hybrid | CAMRY 2.5 L A/T HYBRID | IDR. 1,004,700,000 | |
All New Camry Hybrid | CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR. 1,007,700,000 | |
New Alphard Hybrid | NEW ALPHARD 2.5 HYBRID CVT | IDR. 1,790,700,000 | |
New Alphard Hybrid | NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR. 1,794,300,000 | |
All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR. 660,300,000 | |
All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HYBRID A/T | IDR. 660,300,000 | |
All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR. 660,300,000 | |
All New BZ4X | Bz4X A/T (One Tone Color) | IDR. 1,215,800,000 | |
All New BZ4X | Bz4X A/T (Two Tone Color) | IDR. 1,240,600,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 G HV CVT | IDR. 500,600,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 G HV CVT (Premium Color) | IDR. 503,600,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV Modelista CVT | IDR. 575,500,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color | IDR. 578,500,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV Non Modelista CVT | IDR. 565,600,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV Non Modelista CVT (Premium C | IDR. 568,500,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non P | IDR. 567,200,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premi | IDR. 570,100,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (N | IDR. 557,300,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (P | IDR. 560,100,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | IDR. 654,900,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium C | IDR. 657,800,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | IDR. 644,800,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premi | IDR. 647,900,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (N | IDR. 646,600,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (P | IDR. 649,400,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS | IDR. 463,500,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR. 465,900,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS 2 TONE | IDR. 467,300,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color | IDR. 468,400,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS | IDR. 473,000,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR. 475,500,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR. 476,800,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Co | IDR. 477,800,000 | |
Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | IDR. 651,600,000 | |
Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID A/T | IDR. 626,300,000 | |
Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | IDR. 629,400,000 | |
Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR. 667,400,000 | |
Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | IDR. 672,400,000 |
MODEL |
TYPE |
PRICE |
|
All New Agya GR Sport | AGYA 1.2 G M/T | IDR. 206,300,000 | |
All New Agya GR Sport | AGYA 1.2 G CVT | IDR. 223,100,000 | |
All New Agya GR Sport | AGYA STYLIX 1.2 G CVT | IDR. 226,600,000 | |
All New Agya GR Sport | AGYA STYLIX 1.2 G MT | IDR. 209,800,000 | |
All New Agya GR Sport | AGYA 1.2 GR M/T (One Tone) | IDR. 273,500,000 | |
All New Agya GR Sport | AGYA 1.2 GR M/T (Two Tone) | IDR. 276,100,000 | |
All New Agya GR Sport | AGYA 1.2 GR CVT (One Tone) | IDR. 290,400,000 | |
All New Agya GR Sport | AGYA 1.2 GR CVT (Two Tone) | IDR. 292,900,000 | |
All New Agya GR Sport | AGYA 1.2 GR-S M/T (One Tone) | IDR. 264,200,000 | |
All New Agya GR Sport | AGYA 1.2 GR-S M/T (Two Tone) | IDR. 266,800,000 | |
All New Agya GR Sport | AGYA 1.2 GR-S CVT (One Tone) | IDR. 281,300,000 | |
All New Agya GR Sport | AGYA 1.2 GR-S CVT (Two Tone) | IDR. 283,800,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR. 363,200,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR. 367,300,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR. 370,100,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR. 374,100,000 | |
All New GR Corolla | GR COROLLA M/T | IDR. 1,347,726,969 | |
All New Prius | PRIUS 1.8 HYBRID CVT | IDR. 729,100,000 | |
GR Yaris | GR YARIS 1.6T M/T | IDR. 1,199,800,000 | |
GR Yaris | GR YARIS 1.6T A/T | IDR. 1,242,700,000 |
MODEL |
TYPE |
PRICE |
|
Dyna | DYNA 115 ST 4X2 5M/T | IDR. 442,000,000 | |
Dyna | DYNA 136 HT HI-GEAR 4X2 6M/T | IDR. 525,600,000 | |
Dyna | DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | IDR. 530,300,000 | |
All New Hiace | HI ACE COMMUTER M/T | IDR. 609,800,000 | |
All New Hiace | HI ACE PREMIO 2.8 M/T | IDR. 705,900,000 | |
New Hilux D Cab V Type | HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR. 561,600,000 | |
New Hilux D Cab G Type | HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR. 508,800,000 | |
New Hilux D Cab E Type | HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR. 474,300,000 | |
New Hilux D Cab E Type | HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | IDR. 483,300,000 | |
New Hilux S Cab | HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR. 440,300,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR. 207,100,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR. 207,100,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 STD M/T | IDR. 212,100,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR. 213,100,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR. 235,700,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR. 235,700,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR. 264,500,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | IDR. 262,900,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR. 269,600,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR. 270,600,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR. 305,600,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR. 320,500,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | IDR. 320,500,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR. 326,900,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR. 305,600,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR. 320,500,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR. 320,500,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR. 326,900,000 | |
All New Hilux Rangga | HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | IDR. 251,200,000 | |
All New Hilux Rangga | HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | IDR. 253,800,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | IDR. 343,800,000 | |
All New Hilux Rangga | HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | IDR. 309,700,000 | |
All New Hilux Rangga | HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | IDR. 312,300,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD | IDR. 402,200,000 |
MODEL |
TYPE |
PRICE |
|
Toyota 86 | GR 86 2.4L M/T (One Tone) | IDR. 1,069,200,000 | |
Toyota 86 | GR 86 2.4L A/T (One Tone) | IDR. 1,107,300,000 | |
Toyota Supra | TOYOTA SUPRA 3.0L A/T | IDR. 2,345,900,000 |
Call Now |
Whatsapp |