Price List
Booking Service
Bodi & Cat
Trade-in
Price List
Harga Berdasarkan OTR Wilayah Sumatera Barat per Bulan Juli 2026. Mohon hubungi kami untuk Informasi lebih lanjut.
| Credit Simulation Test Drive Download Share Email | Credit Simulation Test Drive Download Share Email |
MODEL |
TYPE |
PRICE |
| New Alphard | ALPHARD 2.5 XE A/T | IDR. 1,351,600,000 |
| New Alphard | ALPHARD 2.5 XE (Premium Color) A/T | IDR. 1,355,100,000 |
| New Alphard | ALPHARD 2.5 G A/T | IDR. 1,753,900,000 |
| New Alphard | ALPHARD 2.5 G (Premium Color) A/T | IDR. 1,757,600,000 |
| New Vellfire | VELLFIRE 2.5 HV VIP A/T | IDR. 1,982,400,000 |
| New Vellfire | VELLFIRE 2.5 HV VIP (Premium Color) A/T | IDR. 1,985,900,000 |
| Calya | CALYA 1.2 G M/T | IDR. 218,800,000 |
| Calya | CALYA 1.2 G A/T | IDR. 233,700,000 |
| New Kijang Innova | INNOVA REBORN 2.4 G M/T | IDR. 456,100,000 |
| New Kijang Innova | INNOVA REBORN 2.4 G A/T | IDR. 478,400,000 |
| All New Avanza | AVANZA 1.3 E M/T | IDR. 285,200,000 |
| All New Avanza | AVANZA 1.3 E A/T | IDR. 301,000,000 |
| All New Avanza | AVANZA 1.5 G M/T | IDR. 309,000,000 |
| All New Avanza | AVANZA 1.5 G A/T | IDR. 324,500,000 |
| All New Voxy | VOXY IMPROVEMENT 2.0 A/T A/T | IDR. 673,600,000 |
| All New Voxy | VOXY IMPROVEMENT 2.0 A/T (Premium color) A/T | IDR. 676,700,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX (GASOLINE) G A/T | IDR. 478,900,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX (GASOLINE) G (Premium Color) A/T | IDR. 482,000,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX (GASOLINE) V A/T | IDR. 527,000,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX (GASOLINE) V (Premium Color) A/T | IDR. 529,900,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX (GASOLINE) V NON RSE A/T | IDR. 518,500,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX (GASOLINE) V NON RSE (Premium Color) A/T | IDR. 521,700,000 |
MODEL |
TYPE |
PRICE |
|
| All New Camry | CAMRY 2.5 V A/T | IDR. 907,800,000 | |
| All New Camry | CAMRY 2.5 V (Premium color) A/T | IDR. 910,800,000 | |
| All New Vios | VIOS 1.5 G A/T | IDR. 410,800,000 | |
| All New Vios | VIOS HYBRID 1.5 HV One Tone A/T | IDR. 483,700,000 | |
| All New Vios | VIOS HYBRID 1.5 HV One Tone (Premium Color) A/T | IDR. 486,200,000 | |
| All New Vios | VIOS HYBRID 1.5 HV Two Tone A/T | IDR. 487,700,000 | |
| All New Vios | VIOS HYBRID 1.5 HV Two Tone (Premium Color) A/T | IDR. 488,700,000 |
MODEL |
TYPE |
PRICE |
|
| All New Raize | RAIZE 1.0T G M/T | IDR. 298,400,000 | |
| All New Raize | RAIZE 1.0T G A/T | IDR. 313,900,000 | |
| All New Raize | RAIZE 1.0T GRS ONE TONE A/T | IDR. 328,500,000 | |
| All New Raize | RAIZE 1.2 G A/T | IDR. 294,300,000 | |
| All New Raize | RAIZE 1.2 G M/T | IDR. 278,500,000 | |
| All New Raize | RAIZE 1.0T GRS TWO TONE A/T | IDR. 331,200,000 | |
| All New Raize | RAIZE 1.0T GRS TSS TWO TONE A/T | IDR. 354,300,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S TSS A/T | IDR. 456,500,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S GR TSS A/T | IDR. 465,900,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S GR TSS (Premium Color) A/T | IDR. 469,000,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 G A/T | IDR. 411,100,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S GR TSS A/T | IDR. 465,900,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S GR TSS (Premium Color) A/T | IDR. 469,000,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 G M/T | IDR. 397,100,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 G A/T | IDR. 411,100,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S TSS A/T | IDR. 456,500,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S Interior Black A/T | IDR. 2,930,600,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S Interior Black Red (Premium color) A/T | IDR. 2,936,800,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S Interior Black Red A/T | IDR. 2,930,600,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S Interior Black (Premium color) A/T | IDR. 2,936,800,000 | |
| Land Cruiser | LAND CRUISER 300 VX-R (Premium color) A/T | IDR. 2,819,300,000 | |
| Land Cruiser | LAND CRUISER 300 VX-R A/T | IDR. 2,812,900,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ A/T | IDR. 668,900,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ 4X2 A/T | IDR. 696,000,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR. 712,000,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ 4X4 A/T | IDR. 806,600,000 | |
| New Fortuner GR | FORTUNER 2.4 G M/T | IDR. 625,500,000 | |
| New Fortuner GR | FORTUNER 2.4 G A/T | IDR. 644,200,000 | |
| New Fortuner GR Sport | FORTUNER 2.7 SRZ GRS TWO TONE A/T | IDR. 683,700,000 | |
| New Fortuner GR Sport | FORTUNER 2.7 SRZ GRS (Premium Color) A/T | IDR. 681,400,000 | |
| New Fortuner GR Sport | FORTUNER 2.7 SRZ GRS A/T | IDR. 678,500,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ GRS 4X4 A/T | IDR. 838,500,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ GRS 4X4 TWO TONE A/T | IDR. 843,500,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ GRS TSS 4X2 (Premium Color) A/T | IDR. 726,000,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ GRS TSS 4X2 TWO TONE A/T | IDR. 728,000,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ GRS TSS 4X2 A/T | IDR. 722,700,000 | |
| New Rush GR Sport | RUSH 1.5 S GRS A/T | IDR. 357,600,000 | |
| New Rush GR Sport | RUSH 1.5 S GRS M/T | IDR. 346,900,000 | |
| New Rush GR Sport | RUSH 1.5 G A/T | IDR. 342,600,000 | |
| New Rush GR Sport | RUSH 1.5 G M/T | IDR. 331,100,000 |
MODEL |
TYPE |
PRICE |
|
| All New BZ4X | bZ4X WITH WALL CHARGING A/T | IDR. 852,600,000 | |
| All New BZ4X | bZ4X WITHOUT WALL CHARGING A/T | IDR. 817,300,000 | |
| All New Camry Hybrid | CAMRY 2.5 L HV (Premium color) A/T | IDR. 1,034,200,000 | |
| All New Camry Hybrid | CAMRY 2.5 L HV A/T | IDR. 1,031,200,000 | |
| All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HV GRS (Premium Color) A/T | IDR. 691,500,000 | |
| All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HV (Premium Color) A/T | IDR. 685,700,000 | |
| All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HV GRS A/T | IDR. 688,500,000 | |
| All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HV A/T | IDR. 682,600,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) Q HV TSS (Premium Color) A/T | IDR. 676,300,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) V HV NON MOD NON RSE (Premium Color) A/T | IDR. 578,100,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) Q HV TSS NON MOD (Premium Color) A/T | IDR. 666,600,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) Q HV TSS NON RSE (Premium Color) A/T | IDR. 667,900,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) Q HV TSS NON RSE A/T | IDR. 665,200,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) Q HV TSS NON MOD A/T | IDR. 663,300,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) Q HV TSS A/T | IDR. 673,500,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) V HV NON MOD NON RSE A/T | IDR. 575,400,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) V HV NON RSE (Premium Color) A/T | IDR. 588,200,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) V HV NON MOD (Premium Color) A/T | IDR. 586,500,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) G HV (Premium Color) A/T | IDR. 521,100,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) V HV NON RSE A/T | IDR. 585,200,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) V HV NON MOD A/T | IDR. 583,700,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) V HV A/T | IDR. 593,500,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) G HV A/T | IDR. 518,100,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX (HYBRID) V HV (Premium Color) A/T | IDR. 596,600,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 G (Premium Color) A/T | IDR. 422,900,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 G Dual Tone A/T | IDR. 424,400,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 G Dual Tone (Premium Color) A/T | IDR. 425,400,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S GR TSS TWO TONE A/T | IDR. 502,800,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S GR TSS TWO TONE (Premium Color) A/T | IDR. 503,800,000 | |
| Corolla Cross Hybrid EV | COROLLA CROSS 1.8L HV A/T | IDR. 646,500,000 | |
| Corolla Cross Hybrid EV | COROLLA CROSS 1.8L HV GRS (Premium Color) A/T | IDR. 693,600,000 | |
| Corolla Cross Hybrid EV | COROLLA CROSS 1.8L HV (Premium Color) A/T | IDR. 649,600,000 | |
| Corolla Cross Hybrid EV | COROLLA CROSS 1.8L HV GRS A/T | IDR. 688,600,000 | |
| New Alphard Hybrid | ALPHARD 2.5 XE HV A/T | IDR. 1,454,600,000 | |
| New Alphard Hybrid | ALPHARD 2.5 XE HV (Premium Color) A/T | IDR. 1,458,100,000 | |
| New Alphard Hybrid | ALPHARD 2.5 G HV A/T | IDR. 1,840,700,000 | |
| New Alphard Hybrid | ALPHARD 2.5 G HV (Premium Color) A/T | IDR. 1,844,200,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 V HV A/T | IDR. 320,000,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 V HV (Premium Color) A/T | IDR. 321,500,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q HV A/T | IDR. 343,000,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q HV (Premium Color) A/T | IDR. 344,500,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV One Tone A/T | IDR. 368,000,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV One Tone (Premium Color) A/T | IDR. 369,500,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV Two Tone A/T | IDR. 370,500,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV Two Tone (Premium Color) A/T | IDR. 372,000,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV TSS One Tone A/T | IDR. 405,000,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV TSS One Tone (Premium Color) A/T | IDR. 406,500,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV TSS Two Tone A/T | IDR. 407,500,000 | |
| New Veloz Hybrid EV | VELOZ HYBRID 1.5 Q Mod HV TSS Two Tone (Premium Color) A/T | IDR. 409,000,000 |
MODEL |
TYPE |
PRICE |
|
| All New Agya GR Sport | AGYA 1.2 G M/T | IDR. 216,000,000 | |
| All New Agya GR Sport | AGYA 1.2 G A/T | IDR. 232,900,000 | |
| All New Agya GR Sport | AGYA 1.2 STYLIX M/T | IDR. 219,600,000 | |
| All New Agya GR Sport | AGYA 1.2 STYLIX A/T | IDR. 236,500,000 | |
| All New Agya GR Sport | AGYA GR-S 1.2 GRS Premium One Tone M/T | IDR. 283,500,000 | |
| All New Agya GR Sport | AGYA GR-S 1.2 GRS Premium One Tone A/T | IDR. 300,900,000 | |
| All New Agya GR Sport | AGYA GR-S 1.2 GRS Premium Two Tone M/T | IDR. 286,000,000 | |
| All New Agya GR Sport | AGYA GR-S 1.2 GRS Premium Two Tone A/T | IDR. 303,400,000 | |
| All New GR Corolla | GR COROLLA GR COROLLA 1.6 T M/T | IDR. 1,430,000,000 | |
| All New GR Corolla | GR COROLLA GR COROLLA 1.6 T A/T | IDR. 1,483,000,000 | |
| GR Yaris | GR YARIS 1.6T M/T | IDR. 1,240,600,000 | |
| GR Yaris | GR YARIS 1.6T A/T | IDR. 1,289,000,000 | |
| New Yaris GR Sport | YARIS 1.5 S GRS 7 Airbags Bitone A/T | IDR. 387,600,000 |
MODEL |
TYPE |
PRICE |
|
| All New Hiace | HI ACE COMMUTER M/T M/T | IDR. 636,800,000 | |
| All New Hiace | HI ACE PREMIO 2.8 M/T M/T | IDR. 737,800,000 | |
| All New Hiace | HI ACE 2.8 SINGLE CABIN 4X4 M/T | IDR. 463,900,000 | |
| All New Hilux Rangga | RANGGA (GASOLINE) DB 2.0 STD (REAR) M/T | IDR. 267,000,000 | |
| All New Hilux Rangga | RANGGA (DIESEL) CAB-CHASSIS REGR 2.4 STD M/T | IDR. 409,800,000 | |
| All New Hilux Rangga | RANGGA (DIESEL) DB 2.4 STD (REAR + SIDE) M/T | IDR. 326,000,000 | |
| All New Hilux Rangga | RANGGA (DIESEL) DB 2.4 STD (REAR) M/T | IDR. 323,500,000 | |
| All New Hilux Rangga | RANGGA (DIESEL) CAB-CHASSIS PU 2.4 HIGH A/T | IDR. 335,500,000 | |
| All New Hilux Rangga | RANGGA (DIESEL) MB 2.4 HIGH A/T | IDR. 335,500,000 | |
| All New Hilux Rangga | RANGGA (DIESEL) PU 2.4 HIGH A/T | IDR. 342,400,000 | |
| All New Hilux Rangga | RANGGA (DIESEL) PU 2.4 HIGH M/T | IDR. 320,900,000 | |
| All New Hilux Rangga | RANGGA (DIESEL) PU 2.4 STD 3WAY M/T | IDR. 285,200,000 | |
| All New Hilux Rangga | RANGGA (DIESEL) PU 2.4 STD M/T | IDR. 284,200,000 | |
| All New Hilux Rangga | RANGGA (DIESEL) CAB-CHASSIS MB 2.4 M/T | IDR. 277,600,000 | |
| All New Hilux Rangga | RANGGA (DIESEL) CAB-CHASSIS PU 2.4 STD M/T | IDR. 279,000,000 | |
| All New Hilux Rangga | RANGGA (GASOLINE) CAB-CHASSIS REGR 2.0 STD M/T | IDR. 353,500,000 | |
| All New Hilux Rangga | RANGGA (GASOLINE) DB 2.0 STD (REAR + SIDE) M/T | IDR. 269,500,000 | |
| All New Hilux Rangga | RANGGA (GASOLINE) PU 2.0 HIGH M/T | IDR. 251,700,000 | |
| All New Hilux Rangga | RANGGA (GASOLINE) PU 2.0 STD 3WAY M/T | IDR. 228,900,000 | |
| All New Hilux Rangga | RANGGA (GASOLINE) PU 2.0 STD M/T | IDR. 227,900,000 | |
| All New Hilux Rangga | RANGGA (GASOLINE) CAB-CHASSIS MB 2.0 STD M/T | IDR. 222,900,000 | |
| All New Hilux Rangga | RANGGA (GASOLINE) CAB-CHASSIS PU 2.0 STD M/T | IDR. 222,900,000 | |
| Dyna | DYNA 4X2 6M/T M/T | IDR. 539,900,000 | |
| Dyna | DYNA 4X2 6M/T (PTO) M/T | IDR. 544,800,000 | |
| New Hilux D Cab E Type | HILUX 2.8 E DC 4X4 M/T | IDR. 500,900,000 | |
| New Hilux D Cab G Type | HILUX 2.8 G DC 4X4 M/T | IDR. 533,700,000 | |
| New Hilux D Cab V Type | HILUX 2.8 V DC 4X4 A/T | IDR. 611,900,000 |
MODEL |
TYPE |
PRICE |
|
| GR 86 | GR 86 2.4L interior Full Black / interior Black Red M/T | IDR. 1,121,100,000 | |
| GR 86 | GR 86 2.4L interior Full Black / interior Black Red A/T | IDR. 1,159,700,000 |
Call Now |
Whatsapp |