Price List
Booking Service
Bodi & Cat
Trade-in
Price List
Harga Berdasarkan OTR Wilayah Sumatera Barat per Bulan November 2025. Mohon hubungi kami untuk Informasi lebih lanjut.
| Credit Simulation Test Drive Download Share Email | Credit Simulation Test Drive Download Share Email |
MODEL |
TYPE |
PRICE |
| New Alphard | NEW ALPHARD 2.5 G CVT | IDR. 1,705,100,000 |
| New Alphard | NEW ALPHARD 2.5 G CVT (Premium Color) | IDR. 1,708,700,000 |
| New Vellfire | NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR. 1,928,800,000 |
| New Vellfire | NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR. 1,932,400,000 |
| Calya | CALYA 1.2 G MT | IDR. 209,900,000 |
| Calya | CALYA 1.2 G AT | IDR. 224,500,000 |
| All New Veloz | VELOZ 1.5 M/T | IDR. 328,600,000 |
| All New Veloz | VELOZ 1.5 M/T (Premium Color) | IDR. 330,100,000 |
| All New Veloz | VELOZ 1.5 CVT | IDR. 344,900,000 |
| All New Veloz | VELOZ 1.5 CVT (Premium Color) | IDR. 346,400,000 |
| All New Veloz | VELOZ 1.5 Q CVT | IDR. 354,200,000 |
| All New Veloz | VELOZ 1.5 Q CVT (Premium Color) | IDR. 355,800,000 |
| All New Veloz | VELOZ 1.5 Q CVT TSS | IDR. 377,500,000 |
| All New Veloz | VELOZ 1.5 Q CVT TSS (Premium Color) | IDR. 379,000,000 |
| New Kijang Innova | KIJANG INNOVA 2.4 G A/T DSL | IDR. 463,500,000 |
| New Kijang Innova | KIJANG INNOVA 2.4 G M/T DSL | IDR. 441,300,000 |
| All New Avanza | AVANZA 1.3 E M/T | IDR. 273,600,000 |
| All New Avanza | AVANZA 1.3 E CVT | IDR. 288,800,000 |
| All New Avanza | AVANZA 1.5 G M/T | IDR. 297,000,000 |
| All New Avanza | AVANZA 1.5 G CVT | IDR. 312,300,000 |
| All New Avanza | AVANZA 1.5 G CVT TSS | IDR. 339,700,000 |
| All New Voxy | VOXY 2.0 A/T | IDR. 653,200,000 |
| All New Voxy | VOXY 2.0 A/T (Premium Color) | IDR. 656,300,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX 2.0 G CVT | IDR. 462,300,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX 2.0 G CVT (Premium Color) | IDR. 465,300,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX 2.0 V CVT | IDR. 508,400,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX 2.0 V CVT (Premium Color) | IDR. 511,400,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | IDR. 500,000,000 |
| All New Kijang Innova Zenix | INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | IDR. 503,100,000 |
MODEL |
TYPE |
PRICE |
|
| All New Camry | CAMRY 2.5 V A/T | IDR. 841,400,000 | |
| All New Camry | CAMRY 2.5 V A/T (Premium Color) | IDR. 844,500,000 | |
| All New Corolla Altis | COROLLA ALTIS 1.8 V A/T | IDR. 605,500,000 | |
| All New Corolla Altis | COROLLA ALTIS 1.8 V A/T (Premium Color) | IDR. 608,500,000 | |
| All New Vios | All New Vios 1.5 G TSS CVT | IDR. 410,100,000 | |
| All New Vios | All New Vios 1.5 G TSS CVT (Premium Color) | IDR. 411,600,000 |
MODEL |
TYPE |
PRICE |
|
| All New Raize | RAIZE 1.2 G CVT ONE TONE | IDR. 282,200,000 | |
| All New Raize | RAIZE 1.2 G M/T ONE TONE | IDR. 266,700,000 | |
| All New Raize | RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR. 342,400,000 | |
| All New Raize | RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR. 339,700,000 | |
| All New Raize | RAIZE 1.0T GR SPORT CVT TWO TONE | IDR. 319,500,000 | |
| All New Raize | RAIZE 1.0T GR SPORT CVT ONE TONE | IDR. 316,900,000 | |
| All New Raize | RAIZE 1.0T G CVT TWO TONE | IDR. 305,000,000 | |
| All New Raize | RAIZE 1.0T G CVT ONE TONE | IDR. 302,400,000 | |
| All New Raize | RAIZE 1.0T G M/T ONE TONE | IDR. 286,900,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR. 453,800,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S GR CVT TSS | IDR. 450,800,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR. 443,900,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 S CVT TSS | IDR. 441,300,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 G CVT | IDR. 396,300,000 | |
| All New Yaris Cross | YARIS CROSS 1.5 G MT | IDR. 382,600,000 | |
| Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T | IDR. 2,725,200,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T | IDR. 2,835,400,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T | IDR. 2,835,400,000 | |
| Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T | IDR. 2,725,200,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR. 2,838,400,000 | |
| Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T | IDR. 2,835,400,000 | |
| Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR. 2,728,200,000 | |
| Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T | IDR. 2,725,200,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ 4X2 A/T | IDR. 674,300,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | IDR. 683,300,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR. 689,000,000 | |
| New Fortuner GR | FORTUNER 2.4 G 4x2 M/T | IDR. 604,700,000 | |
| New Fortuner GR | FORTUNER 2.4 G 4x2 A/T | IDR. 623,100,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ 4x2 A/T | IDR. 647,300,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ 4x2 A/T NON RSE | IDR. 641,600,000 | |
| New Fortuner GR | FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR. 651,100,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR. 668,600,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ 4X2 A/T | IDR. 674,300,000 | |
| New Fortuner GR | FORTUNER 2.8 VRZ GR-S 4x2 A/T | IDR. 676,200,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR. 807,000,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T NON RSE | IDR. 777,100,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR. 812,800,000 | |
| New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T | IDR. 782,800,000 | |
| New Rush GR Sport | NEW RUSH 1.5 S A/T GR SPORT | IDR. 343,800,000 | |
| New Rush GR Sport | NEW RUSH 1.5 S M/T GR SPORT | IDR. 333,000,000 | |
| New Rush GR Sport | NEW RUSH 1.5 G A/T | IDR. 328,800,000 | |
| New Rush GR Sport | NEW RUSH 1.5 G M/T | IDR. 317,400,000 |
MODEL |
TYPE |
PRICE |
|
| All New BZ4X | Bz4X A/T (One Tone Color) | IDR. 1,215,800,000 | |
| All New BZ4X | Bz4X A/T (Two Tone Color) | IDR. 1,240,600,000 | |
| All New Camry Hybrid | CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR. 1,008,900,000 | |
| All New Camry Hybrid | CAMRY 2.5 L A/T HYBRID | IDR. 1,005,900,000 | |
| All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR. 661,600,000 | |
| All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HYBRID A/T | IDR. 661,600,000 | |
| All New Corolla Altis Hybrid | COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR. 661,600,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV Non Modelista CVT | IDR. 565,800,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | IDR. 645,000,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | IDR. 655,100,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV Modelista CVT | IDR. 575,700,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 G HV CVT (Premium Color) | IDR. 503,800,000 | |
| All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 G HV CVT | IDR. 500,800,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS | IDR. 463,700,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR. 466,100,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS 2 TONE | IDR. 467,500,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS | IDR. 473,200,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR. 475,700,000 | |
| All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR. 477,000,000 | |
| Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID A/T | IDR. 627,500,000 | |
| Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | IDR. 630,600,000 | |
| Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR. 668,600,000 | |
| Corolla Cross Hybrid EV | COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | IDR. 673,600,000 | |
| New Alphard Hybrid | NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR. 1,794,600,000 | |
| New Alphard Hybrid | NEW ALPHARD 2.5 HYBRID CVT | IDR. 1,791,000,000 |
MODEL |
TYPE |
PRICE |
|
| All New Agya GR Sport | AGYA 1.2 G CVT | IDR. 223,400,000 | |
| All New Agya GR Sport | AGYA 1.2 GR-S CVT (Two Tone) | IDR. 284,100,000 | |
| All New Agya GR Sport | AGYA 1.2 GR-S CVT (One Tone) | IDR. 281,600,000 | |
| All New Agya GR Sport | AGYA 1.2 GR-S M/T (Two Tone) | IDR. 267,100,000 | |
| All New Agya GR Sport | AGYA 1.2 GR-S M/T (One Tone) | IDR. 264,500,000 | |
| All New Agya GR Sport | AGYA 1.2 GR CVT (Two Tone) | IDR. 293,200,000 | |
| All New Agya GR Sport | AGYA 1.2 GR CVT (One Tone) | IDR. 290,700,000 | |
| All New Agya GR Sport | AGYA 1.2 GR M/T (Two Tone) | IDR. 276,400,000 | |
| All New Agya GR Sport | AGYA 1.2 GR M/T (One Tone) | IDR. 273,800,000 | |
| All New Agya GR Sport | AGYA STYLIX 1.2 G MT | IDR. 210,100,000 | |
| All New Agya GR Sport | AGYA STYLIX 1.2 G CVT | IDR. 226,900,000 | |
| All New Agya GR Sport | AGYA 1.2 G M/T | IDR. 206,600,000 | |
| All New GR Corolla | GR COROLLA M/T | IDR. 1,347,726,969 | |
| All New Prius | PRIUS 1.8 HYBRID CVT | IDR. 729,100,000 | |
| GR Yaris | GR YARIS 1.6T M/T | IDR. 1,200,900,000 | |
| GR Yaris | GR YARIS 1.6T A/T | IDR. 1,243,800,000 | |
| New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR. 363,500,000 | |
| New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR. 367,600,000 | |
| New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR. 370,400,000 | |
| New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR. 374,400,000 |
MODEL |
TYPE |
PRICE |
|
| All New Hiace | HI ACE COMMUTER M/T | IDR. 610,900,000 | |
| All New Hiace | HI ACE PREMIO 2.8 M/T | IDR. 707,000,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR. 320,700,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR. 269,800,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR. 270,800,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR. 305,800,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR. 320,700,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | IDR. 320,700,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR. 327,100,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR. 305,800,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR. 320,700,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR. 264,700,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR. 327,100,000 | |
| All New Hilux Rangga | HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | IDR. 251,200,000 | |
| All New Hilux Rangga | HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | IDR. 253,800,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | IDR. 343,800,000 | |
| All New Hilux Rangga | HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | IDR. 309,700,000 | |
| All New Hilux Rangga | HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | IDR. 312,300,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | IDR. 263,100,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR. 235,900,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR. 235,900,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR. 213,300,000 | |
| All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 STD M/T | IDR. 212,300,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR. 207,300,000 | |
| All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR. 207,300,000 | |
| Dyna | DYNA 115 ST 4X2 5M/T | IDR. 442,000,000 | |
| Dyna | DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | IDR. 530,300,000 | |
| Dyna | DYNA 136 HT HI-GEAR 4X2 6M/T | IDR. 525,600,000 | |
| New Hilux D Cab E Type | HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | IDR. 483,500,000 | |
| New Hilux D Cab E Type | HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR. 474,500,000 | |
| New Hilux D Cab G Type | HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR. 509,000,000 | |
| New Hilux D Cab V Type | HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR. 561,800,000 | |
| New Hilux S Cab | HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR. 440,500,000 |
MODEL |
TYPE |
PRICE |
|
| Toyota 86 | GR 86 2.4L M/T (One Tone) | IDR. 1,069,200,000 | |
| Toyota 86 | GR 86 2.4L A/T (One Tone) | IDR. 1,107,300,000 | |
| Toyota Supra | TOYOTA SUPRA 3.0L A/T | IDR. 2,346,600,000 |
Call Now |
Whatsapp |