Price List
Booking ServiceBooking Service
Bodi & CatBodi & Cat
Trade-inTrade-in
Product InquiryPrice List
All New ViosEmbarking A New Chapter Ahead |
Starting at
IDR. 386,700,000 |
Available |
|
Credit Simulation Test Drive E-Brochure | |
* Warna di atas dapat berbeda dengan warna mobil sesungguhnya. |
Available Color |
* Warna di atas dapat berbeda dengan warna mobil sesungguhnya. Untuk konfirmasi ketersediaan warna mohon menghubungi kami |
Toyota Vios gives comfort while driving and provides high performance with more power.
See DetailAn integrated solution that you can access through mToyota application. Giving you comfort, providing peace of mind, and always get connected to your car.
See DetailDimension |
Chassis |
Engine |
Overall Panjang/Length - | Transmisi/Transmission - | Seri Mesin/Machine - |
Overall Lebar/Width - | Perbandingan Gigi/Gear Ratio 1st - | Tipe Mesin/Engine - |
Overall Tinggi/Height - | Perbandingan Gigi/Gear Ratio 2nd - | Isi Silinder/Displacement (Cc) - |
Jarak Poros Roda/Wheelbase - | Perbandingan Gigi/Gear Ratio 3rd - | Diameter X Langkah/Bore X Stroke (Mm) - |
Jarak Pijak/Tread (Depan/Front) - | Perbandingan Gigi/Gear Ratio 4th - | Daya Maksimum/Maximum Output (Ps/Rpm) - |
Jarak Pijak/Tread (Belakang / Rear) - | Perbandingan Gigi/Gear Ratio 5th - | Torsi Maksimum/Maximum Torque (Kgm/Rpm) - |
Jarak Terendah/Ground Clearance - | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System - |
Perbandingan Gigi Mundur/Gear Ratio Reverse - | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final - | Kapasitas Tangki/Fuel Capacity (Liter) - | |
Suspensi Depan/Front Suspension - | ||
Suspensi Belakang/Rear Suspension - | ||
Rem Depan/Front Brake - | ||
Rem Belakang/Rear Brake - | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size - |
Dimension |
Chassis |
Engine |
Overall Panjang/Length - | Transmisi/Transmission - | Seri Mesin/Machine - |
Overall Lebar/Width - | Perbandingan Gigi/Gear Ratio 1st - | Tipe Mesin/Engine - |
Overall Tinggi/Height - | Perbandingan Gigi/Gear Ratio 2nd - | Isi Silinder/Displacement (Cc) - |
Jarak Poros Roda/Wheelbase - | Perbandingan Gigi/Gear Ratio 3rd - | Diameter X Langkah/Bore X Stroke (Mm) - |
Jarak Pijak/Tread (Depan/Front) - | Perbandingan Gigi/Gear Ratio 4th - | Daya Maksimum/Maximum Output (Ps/Rpm) - |
Jarak Pijak/Tread (Belakang / Rear) - | Perbandingan Gigi/Gear Ratio 5th - | Torsi Maksimum/Maximum Torque (Kgm/Rpm) - |
Jarak Terendah/Ground Clearance - | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System - |
Perbandingan Gigi Mundur/Gear Ratio Reverse - | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final - | Kapasitas Tangki/Fuel Capacity (Liter) - | |
Suspensi Depan/Front Suspension - | ||
Suspensi Belakang/Rear Suspension - | ||
Rem Depan/Front Brake - | ||
Rem Belakang/Rear Brake - | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size - |
Silahkan mengisi data diri Anda. Data diri Anda aman bersama kami dan kami hanya akan menanyakan data diri Anda sekali ini saja. Wiraniaga kami akan segera menghubungi Anda setelah isian form berikut dilengkapi.
Call Now |
Whatsapp |